Venus C. Bethea | 130 | ||||||||||||||||||||||||||||
Van Caldwell | 65 | ||||||||||||||||||||||||||||
Thirl L. Crudup, Jr. | 36 | ||||||||||||||||||||||||||||
Derrick Leon Davis* | 3,705 | ||||||||||||||||||||||||||||
Esther S. Hankerson | 77 | ||||||||||||||||||||||||||||
Wayne L. Leach III | 10 | ||||||||||||||||||||||||||||
Cassandra (Casey) Lewis | 162 | ||||||||||||||||||||||||||||
Wanda J. Dixon McKnight | 185 | ||||||||||||||||||||||||||||
Margaret U. Okoroji-Schaeffer | 32 | ||||||||||||||||||||||||||||
Christine A. Osei | 276 | ||||||||||||||||||||||||||||
Mark Polk | 659 | ||||||||||||||||||||||||||||
Brad Donnie Ray | 19 | ||||||||||||||||||||||||||||
Sherine Taylor | 71 | ||||||||||||||||||||||||||||
Arthur A. Turner, Jr. | 1,335 | ||||||||||||||||||||||||||||
Total | 6,762 |
REPUBLICAN PARTY
Day Gardner* | 109 |
* = winner; (D) = Democrat; (R) = Republican.
Source: Prince George's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|