William A. (Will) Campos* | 1,309 | ||||||||||||||||
Anthony Cicoria | 231 | ||||||||||||||||
Chris Currie | 659 | ||||||||||||||||
Malinda Miles | 685 | ||||||||||||||||
Jennifer Mitchum | 101 | ||||||||||||||||
Karen Jo Pope-Onwuk | 845 | ||||||||||||||||
Derrick M. Posey | 29 | ||||||||||||||||
Amber Waller | 164 | ||||||||||||||||
Total | 4,023 |
REPUBLICAN PARTY
Tommy S. Priestley* | 180 |
* = winner; (D) = Democrat; (R) = Republican.
Source: Prince George's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|