Philip G. Brand | 829 | ||||||||||||||||||||||||||||||||||||||||||||||
Lisa Breslin* | 4,120 | ||||||||||||||||||||||||||||||||||||||||||||||
John P. Buchheister | 1,425 | ||||||||||||||||||||||||||||||||||||||||||||||
Gregory A. Dorsey | 899 | ||||||||||||||||||||||||||||||||||||||||||||||
John A Ferrara | 1,118 | ||||||||||||||||||||||||||||||||||||||||||||||
Henry George Griese IV | 557 | ||||||||||||||||||||||||||||||||||||||||||||||
Ralph Grubb-Wheeler | 499 | ||||||||||||||||||||||||||||||||||||||||||||||
Ellen Hadock | 856 | ||||||||||||||||||||||||||||||||||||||||||||||
Thomas G. Hiltz* | 4,484 | ||||||||||||||||||||||||||||||||||||||||||||||
Susan Holt* | 7,422 | ||||||||||||||||||||||||||||||||||||||||||||||
Charles R. Inman | 181 | ||||||||||||||||||||||||||||||||||||||||||||||
James Earl Kraft | 3,570 | ||||||||||||||||||||||||||||||||||||||||||||||
Angela M. Lee | 566 | ||||||||||||||||||||||||||||||||||||||||||||||
Stephen M. Nevin* | 4,440 | ||||||||||||||||||||||||||||||||||||||||||||||
Mary D. Oldewurtel | 1,907 | ||||||||||||||||||||||||||||||||||||||||||||||
Cynthia M. Parr | 3,045 | ||||||||||||||||||||||||||||||||||||||||||||||
Lawrence P. Prodoehl | 157 | ||||||||||||||||||||||||||||||||||||||||||||||
Sheila S. Redding | 861 | ||||||||||||||||||||||||||||||||||||||||||||||
James E. Reter | 2,702 | ||||||||||||||||||||||||||||||||||||||||||||||
Thomas L. Shaffer | 1,758 | ||||||||||||||||||||||||||||||||||||||||||||||
Thelma P. Smith | 605 | ||||||||||||||||||||||||||||||||||||||||||||||
Robert Spring | 1,358 | ||||||||||||||||||||||||||||||||||||||||||||||
Charles P. Stanley | 510 | ||||||||||||||||||||||||||||||||||||||||||||||
Thomas A. Stone | 2,586 |
* = winner
Source: Carroll County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
Tell Us What You Think About the Maryland State Archives Website!
|