| FY2025 | FY2026 | FY2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $101,676,626 | $100,970,082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $35,000,000 | $35,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | $1,238,188 | $1,028,179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $138,157,331 | $137,144,243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $242,517 | $145,982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 251 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $72,254,286 | $78,996,563 | $87,277,453 | $103,042,307 | $92,659,811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $21,202,145 | $12,791,037 | $18,989,996 | $25,499,991 | $47,947,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | $373,679 | $3,264,032* | $261,693 | $512,985 | $731,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $94,113,135 | $95,249,368 | $106,739,884 | $129,267,767 | $141,550,328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $283,025 | $197,736 | $210,742 | $212,484 | $210,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 236.65 | 231.65 | 230.25 | 234.75 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $53,748,216 | $60,509,891 | $61,805,395 | $61,795,096 | $71,883,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $16,875,488 | $16,405,906 | $16,500,000 | $17,508,628 | $19,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | $409,925 | $338,101 | $690,159 | $442,891 | $539,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $71,033,629 | $77,253,897 | $78,995,554 | $79,746,615 | $91,922,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $167,577 | $258,067 | $319,458 | $376,462 | $365,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 218.25 | 247.65 | 236.5 | 233.5 | 237.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 221.25 | 247.65 | 236.5 |
(CODE C00A0009 Judicial Information Systems, formerly C00A0009, formerly 22.01.00.09)
| FY2025 | FY2026 | FY2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $70,027,026 | $69,875,271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $6,978,956 | $6,999,761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $77,005,982 | $76,875,032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 173 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $55,653,894 | $59,705,049 | $61,164,100 | $67,664,035 | $65,898,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $5,722,708 | $5,896,681 | $6,191,389 | $6,283,585 | $6,754,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $61,376,602 | $65,601,730 | $67,355,489 | $73,947,620 | $72,652,186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 154.75 | 162.75 | 169.75 | 172 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $40,174,294 | $46,710,194 | $44,370,149 | $47,001,582 | $51,925,633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $6,904,413 | $6,896,359 | $8,072,060 | $6,211,438 | $6,153,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $47,078,707 | $53,606,553 | $52,442,209 | $53,213,020 | $58,079,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 122 | 134.5 | 139.25 | 141.75 | 153.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 124 | 139.25 |
(CODE C00A0012 Major Information Technology Development Projects, formerly C00A0011/12)
| FY2025 | FY2026 | FY2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $9,757,648 | $19,620,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $9,757,648 | $19,620,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $8,680,108 | $12,920,746 | $7,842,834 | $13,370,719 | $9,901,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $8,680,108 | $12,920,746 | $7,842,834 | $13,370,719 | $9,901,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $21,054,067 | $12,744,388 | $10,710,857 | $17,603,649 | $10,295,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $21,054,067 | $12,744,388 | $10,710,857 | $17,603,649 | $10,295,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $71,206,272 | $69,340,979 | $68,024,775 | $75,994,752 | $83,688,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $25,114,662 | $24,835,756 | $32,565,275 | $33,777,101 | $32,064,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | $634,540 | $850,487 | $127,027 | $1,220,469 | $29,828,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $96,955,474 | $95,027,222 | $100,717,077 | $110,992,322 | $145,580,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $71,276 | $211,690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 262.5 | 262 | 260 | 261.25 | 262.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 8.0 | 8 | 8 | 12.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 270.5 | 270 | 268 | 273.25 | 272.25 |
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $56,332,693 | $52,100,232 | $62,953,219 | $70,071,649 | $72,792,729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $23,632,274 | $24,536,519 | $24,495,828 | $26,285,287 | $28,425,519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal | $25,758 | $1,833,518 | $548,322 | $608,159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $79,964,967 | $76,662,509 | $89,282,565 | $96,905,258 | $101,826,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $90,516 | $487,523 | $114,589 | $23,417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 217 | 220 | 226.5 | 243.5 | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 21 | 18 | 15.0 | 12.0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 238 | 238 | 241.5 | 255.5 | 264 |
| FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
| General | $22,449,289 | $26,137,694 | $39,296,662 | $39,832,986 | $46,677,871 | |||||||||||||||||||||||||||||||||||||||||||
| Special | $14,108,633 | $11,872,879 | $16,275,821 | $13,601,549 | $25,337,005 | |||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $36,557,922 | $38,010,573 | $55,572,483 | $53,434,535 | $72,014,876 | |||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 188 | 196 | 215 | 216 | 216 | |||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 14 | 24 | 22 | 22 | 21 | |||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 202 | 220 | 237 | 238 | 237 |
| FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | |
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) |
| General | $12,468,785 | $13,629,191 | $14,120,897 | $15,181,150 | $20,823,364 |
| Special | $3,476,599 | $2,556,545 | $1,615,242 | $3,722,889 | $12,316,559 |
| Total Funds | $15,945,384 | $16,185,736 | $15,736,139 | $18,904,039 | $33,139,923 |
| STAFF | |||||
| Authorized | 159 | 158.6 | 158.0 | 170 | 186 |
| Contractual (FTE) | 6 | 16.4 | 16.4 | 18 | 21 |
| Total Staff | 165 | 175.0 | 174.4 | 188 | 207 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|