General Assembly, 421st session, convened in Annapolis, Maryland, January 11 - April 10, 2006 |
||
Introduced | Passed | |
Senate | 1,107 | 334 |
House | 1,749 | 489 |
Total | 2,856 | 823 |
Enacted | Vetoed | |
Senate | 231 | 103 |
House | 382 | 105 |
Total | 613 | 208 |
Introduced | Passed | |
Senate | 16 | 2 |
House | 10 | 3 |
Total | 26 | 5 |
Introduced | Passed | |
Senate | 14 | 0 |
House | 26 | 2 |
Total | 40 | 2 |
Submitted to referendum | 2 | |
Overridden | 21 | |
Operating Budget | $29,009,003,118 | |
Bond-Financed Capital Program | ||
General Obligation Bonds | ||
Consolidated Transportation Bonds | ||
Higher Education Bonds |
General Assembly, 422nd session, convened in Annapolis, Maryland, June 14-15 & June 23, 2006 |
||
Introduced | Passed | |
Senate | 10 | 1 |
House | 15 | 1 |
Total | 25 | 2 |
Enacted | Vetoed | |
Senate | 0 | 1 |
House | 1 | 0 |
Total | 1 | 1 |
Overridden | 4 |
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|