clear space clear space clear space white space
A
 r c h i v e s   o f   M a r y l a n d   O n l i n e

PLEASE NOTE: The searchable text below was computer generated and may contain typographical errors. Numerical typos are particularly troubling. Click “View pdf” to see the original document.

  Maryland State Archives | Index | Help | Search
search for:
clear space
white space
Maryland Manual, 1985-86
Volume 182, Page 620   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>
clear space clear space clear space white space

1984 GENERAL ELECTION VOTER TURNOUT
BY CONGRESSIONAL DISTRICT

Democrats Only Republicans Only

Voted Voted Total % Voted by Voted Voted Total % Voted by
Subdivison Registered Polls Absentee Voted Cong. Dist. Registered Polls Absentee Voted Cong. Dist.

1st District* ............. 163,883 115,948 4,136 120,084 73.3 73,664 53,818 3,059 56,877 77.2

2nd District ............. 206,371 153,192 3,760 156,952 76.1 71,125 53,041 2,547 55,588 78.1

Baltimore Co. ........ 176,924 131,808 3,075 134,883 76.2 57,558 43,022 2,009 45,031 78.2

Harford ................ 29,447 21,384 685 22,069 74.9 13,567 10,019 538 10,557 77.8

3rd District .............. 244,402 172,040 5,778 177,818 72.8 43,254 32,329 1,493 33,822 78.2

Baltimore City ....... 152,495 101,912 3,027 104,939 68.8 17,645 12,966 478 13,444 76.2

Baltimore Co. ........ 70,020 53,205 1,960 55,165 78.8 17,542 13,226 670 13,896 79.2

Howard ................ 21,887 16,923 791 17,714 80.9 8,067 6,137 345 6,482 80.4

4th District .............. 158,785 121,981 3,663 125,644 79.1 67,865 53,309 3,006 56,315 83.0

Anne Arundel ........ 109,545 85,105 2,670 87,775 80.1 53,549 42,738 2,376 45,114 84.2

Howard ................ 6,070 4,727 171 4,898 80.7 3,755 2,942 158 3,100 82.6

Prince George's ...... 43,170 32,149 822 32,971 76.4 10,561 7,629 472 8,101 76.7

5th District

Prince George's ...... 167,532 126,865 3,750 130,615 78.0 52,373 39,855 1,946 41,801 79.8

6th District** ........... 142,196 105,640 4,125 109,765 77.2 114,775 87,187 4,847 92,034 80.2

7th District .............. 253,645 156,911 2,351 159,262 62.8 24,274 18,963 784 19,747 81.4

Baltimore City ....... 230,813 139,770 2,031 141,801 61.4 19,135 15,153 630 15,783 82.5

Baltimore Co. ........ 22,832 17,141 320 17,461 76.5 5,139 3,810 154 3,964 77.1

8th District

Montgomery .......... 192,164 146,361 8,813 155,174 80.8 99,398 75,226 5,318 80,544 81.0

Total: .................. 1,528,978 1,098,938 36,376 1,135,314 74.3 546,728 413,728 23,000 436,728 79.9

*Includes Calvert , Caroline, Cecil, Charles, Dorchester, Harford, Kent, Queen Anne's, St. Mary's, Somerset, Talbot, Wicomico, Worcester Counties.

••Includes Allegany Carroll, Frederick, Garrett, Howard, Montgomery, Washington Counties.



 
clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Maryland Manual, 1985-86
Volume 182, Page 620   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!



An Archives of Maryland electronic publication.
For information contact mdlegal@mdarchives.state.md.us.

©Copyright  August 16, 2024
Maryland State Archives