clear space clear space clear space white space
A
 r c h i v e s   o f   M a r y l a n d   O n l i n e

PLEASE NOTE: The searchable text below was computer generated and may contain typographical errors. Numerical typos are particularly troubling. Click “View pdf” to see the original document.

  Maryland State Archives | Index | Help | Search
search for:
clear space
white space
Maryland Manual, 1985-86
Volume 182, Page 621   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>
clear space clear space clear space white space

1984 GENERAL ELECTION VOTER TURNOUT
BY CONGRESSIONAL DISTRICT

All Others except Democrats and Republicans Total all Registered Voters

Voted Voted Total % Voted by Voted Voted Total % Voted by
Subdivison Registered Polls Absentee Voted Cong. Dist. Registered Polls Absentee Voted Cong. Dist.

1st District* ............. 17,170 10,663 884 11,547 67.2 254,717 180,429 8,079 188,508 74.0

2nd District ............. 15,334 9,624 362 9,986 65.1 292,830 215,857 6,669 222,526 76.0

Baltimore Co. ........ 12,231 7,695 247 7,942 64.9 246,713 182,525 5,331 187,856 76.1

Harford ................ 3,103 1,929 115 2,044 65.9 46,117 33,332 1,338 34,670 75.2

3rd District .............. 17,716 9,933 377 10,310 58.2 305,372 214,302 7,648 221,950 72.7

Baltimore City ....... 8,343 3,553 42 3,595 43.1 178,483 118,431 3,547 121,978 68.3

Baltimore Co. ........ 4,471 2,819 144 2,963 66.3 92,033 69,250 2,774 72,024 78.3

Howard ................ 4,902 3,561 191 3,752 76.4 34,856 26,621 1,327 27,948 80.2

4th District .............. 20,741 44,297 880 15,423 74.4 247,391 189,833 7,549 197,382 79.8

Anne Arundel ........ 13,924 10,070 605 10,675 76.7 177,018 137,913 5,651 143,564 81.1

Howard ................ 1,568 1,161 57 1,218 77.7 11,393 8,830 386 9,216 80.9

Prince George's ...... 5,249 33,066 218 3,530 67.3 58,980 43,090 1,512 44,602 75.6

5th District

Prince George's ...... 25,706 16,969 861 17,830 69.4 245,611 183,689 6,557 190,246 77.5

6th District** ........... 22,179 14,733 837 15,570 70.2 279,150 207,560 9,809 217,369 77.9

7th District .............. 13,067 9,143 363 9,506 72.7 290,986 185,017 3,498 188,515 64.8

Baltimore City ....... 11,485 8,188 324 8,512 74.1 261,433 163,111 2,985 166,096 63.5

Baltimore Co. ........ 1,582 955 39 994 62.8 29,553 21,906 513 22,419 75.9

8th District
Montgomery .,,....... 45,531 31,666 2,044 33,710 74.0 337,093 253,253 16,175 269,428 79.9

Total: .................. 177,444 117,274 6,608 123,882 69.8 2,253,150 1,629,940 65,984 1,695,924 75.3

•Includes Calvert , Caroline, Cecil, Charles, Dorchester, Harford, Kent, Queen Anne's, St. Mary's, Somerset, Talbot, Wicomico, Worcester Counties.
'•Includes Allegany Carroll, Frederick, Garrett, Howard, Montgomery, Washington Counties.



 
clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Maryland Manual, 1985-86
Volume 182, Page 621   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!



An Archives of Maryland electronic publication.
For information contact mdlegal@mdarchives.state.md.us.

©Copyright  August 16, 2024
Maryland State Archives