clear space clear space clear space white space
A
 r c h i v e s   o f   M a r y l a n d   O n l i n e

PLEASE NOTE: The searchable text below was computer generated and may contain typographical errors. Numerical typos are particularly troubling. Click “View pdf” to see the original document.

  Maryland State Archives | Index | Help | Search
search for:
clear space
white space
Maryland Manual, 1985-86
Volume 182, Page 619   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>
clear space clear space clear space white space

1984 GENERAL ELECTION VOTER TURNOUT
STATEWIDE BY SUBDIVISION

All Others except Democrats and Republicans ___ Total all Registered Voters___________

Voted Voted Total % Voted Voted Voted Total % Voted
Subdivison Registered Polls Absentee Voted by County Registered Polls Absentee Voted by County

Allegany 1,654 912 78 990 59.9 41,974 30,033 1,511 31,544 75.2
Anne Arundel 13,924 10,070 605 10,675 76.7 177,018 137,913 5,651 143,564 81.1
Baltimore City 19,828 11,741 366 12,107 61.1 439,916 281,542 6,532 288,074 65.5
Baltimore Co. ........... 18,284 11,469 430 11,899 65.1 368,299 273,681 8,618 282,299 76.7

Calvert ..... 1,253 973 78 1,051 83.9 18,665 13,388 585 13,973 74.8

Caroline ........ 525 295 34 329 62.7 9,674 6,909 269 7,178 74.2

Carroll 3,210 2,156 102 2,258 70.3 47,619 35,770 1,301 37,071 77.8
Cecil ............ ... 2,390 1,600 86 1,686 70.5 27,281 19,217 816 20,033 73.4

Charles 2,660 1,817 112 1,929 72.1 35,536 25,616 949 26,565 74.8
Dorchester ............... 549 279 26 305 55.6 14,088 9,847 329 10,176 72.2

Frederick ....... ..... 5,456 3,680 207 3,887 71.2 56,853 42,606 1,812 44,418 78.1

Garrett 365 238 21 259 71.0 12,702 9,142 436 9,578 75.4
Harford ........ 5,216 3,216 204 3,420 65.6 75,554 53,980 2,223 56,203 74.4

Howard ........ ........ 9,601 6,782 344 7,136 74.2 77,670 59,088 2,909 61,997 79.8

Kent 453 253 44 297 65.6 8,636 6,098 367 6,465 74.9
Montgomery .. 50,487 35,288 2,236 37,524 74.3 372,039 280,308 17,744 298,052 80.1
Prince George's 30,955 20,281 1,079 21,360 69.0 304,591 226,779 8,069 234,848 77.1
Queen Anne-s . ... 730 472 27 499 68.4 12,862 9,503 322 9,825 76.4

St Mary's .... 1,912 965 132 1,097 57.4 25,645 16,904 819 17,723 69.1

Somerset ................ 440 240 22 262 59.6 10,221 6,845 299 7,144 69.9

Talbot 913 533 56 589 64.5 14,888 10,739 606 11,345 76.2
Washington ... 3,407 2,065 141 2,206 64.7 53,635 39,317 1,984 41,301 77.0
Wicomico ...... ......... 2,301 1,349 112 1,461 63.5 32,192 23,333 1,113 24,446 75.9

Worcester ................ 931 600 66 666 71.5 ____15,592 11,382______720_____12,102_____77.6

Total: ..................177,444117,2746,608 123,882 69.8 2,253,150 1,629,940 65,984 1,695,924_____75.3



 
clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Maryland Manual, 1985-86
Volume 182, Page 619   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!



An Archives of Maryland electronic publication.
For information contact mdlegal@mdarchives.state.md.us.

©Copyright  August 16, 2024
Maryland State Archives