LIBERTARIAN PARTY
Joshua W. O'Brien, Harford County
REPUBLICAN PARTY
Andrew P. Harris, Dorchester County
Harris* | Miller | O'Brien | Write-ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 20,050 | 12,216 | 969 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 11,082 | 4,341 | 470 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 32,647 | 16,171 | 1,843 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 9,709 | 6,305 | 387 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 83,858 | 56,960 | 4,934 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 5,649 | 4,846 | 303 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 20,362 | 10,141 | 980 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 6,047 | 3,357 | 207 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 11,694 | 10,211 | 495 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 24,946 | 19,248 | 1,244 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 20,141 | 11,015 | 812 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 246,185 | 154,811 | 12,644 | 673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 59.42% | 37.37% | 3.05% | 0.16% |
LIBERTARIAN PARTY
Jasen Joseph Wunder, Carroll County
REPUBLICAN PARTY
Kimberly Klacik, Baltimore County
Klacik | Olszewski* | Wunder | Write-ins | ||||||||||||||||||||||||||
Baltimore City | 1,974 | 12,968 | 221 | 39 | |||||||||||||||||||||||||
Baltimore Co. | 94,334 | 173,380 | 5,620 | 564 | |||||||||||||||||||||||||
Carroll Co. | 53,532 | 31,748 | 2,058 | 119 | |||||||||||||||||||||||||
TOTAL | 149,840 | 218,096 | 7,899 | 722 | |||||||||||||||||||||||||
% of Total | 39.79% | 57.92% | 2.10% | 0.19% |
LIBERTARIAN PARTY
Miguel Barajas, Anne Arundel County
REPUBLICAN PARTY
Robert J. Steinberger, Anne Arundel County
Barajas | Elfreth* | Steinberger | Write-ins | ||||||||||||||||||||||||||
Anne Arundel Co. | 5,439 | 113,395 | 90,911 | 394 | |||||||||||||||||||||||||
Carroll Co. | 255 | 4,135 | 7,221 | 13 | |||||||||||||||||||||||||
Howard Co. | 4,652 | 117,686 | 52,045 | 447 | |||||||||||||||||||||||||
TOTAL | 10,346 | 235,216 | 150,177 | 854 | |||||||||||||||||||||||||
% of Total | 2.61% | 59.31% | 37.87% | 0.22% |
REPUBLICAN PARTY
George E. McDermott, Prince George's County
Ivey* | McDermott | Write-ins | |||||||||||||||||
Montgomery Co. | 11,465 | 2,820 | 54 | ||||||||||||||||
Prince George's Co. | 212,715 | 25,203 | 777 | ||||||||||||||||
TOTAL | 224,180 | 28,023 | 831 | ||||||||||||||||
% of Total | 88.60% | 11.07% | 0.33% |
REPUBLICAN PARTY
Michelle Talkington, Charles County
Hoyer* | Talkington | Write-ins | |||||||||||||||||||||||||||||
Anne Arundel Co. | 49,733 | 33,915 | 232 | ||||||||||||||||||||||||||||
Calvert Co. | 24,613 | 27,868 | 96 | ||||||||||||||||||||||||||||
Charles Co. | 65,017 | 25,026 | 227 | ||||||||||||||||||||||||||||
Prince George's Co. | 112,656 | 14,003 | 306 | ||||||||||||||||||||||||||||
St. Mary's Co. | 25,301 | 31,651 | 115 | ||||||||||||||||||||||||||||
TOTAL | 277,320 | 132,463 | 976 | ||||||||||||||||||||||||||||
% of Total | 67.51% | 32.25% | 0.24% |
REPUBLICAN PARTY
Neil C. Parrott, Washington County
Delaney* | Parrott | Write-ins | |||||||||||||||||||||||||||||
Allegany Co. | 9,785 | 20,668 | 78 | ||||||||||||||||||||||||||||
Frederick Co. | 82,054 | 68,828 | 327 | ||||||||||||||||||||||||||||
Garrett Co. | 3,461 | 11,908 | 17 | ||||||||||||||||||||||||||||
Montgomery Co. | 74,292 | 30,525 | 282 | ||||||||||||||||||||||||||||
Washington Co. | 27,564 | 43,270 | 139 | ||||||||||||||||||||||||||||
TOTAL | 197,156 | 175,199 | 843 | ||||||||||||||||||||||||||||
% of Total | 52.83% | 46.95% | 0.23% |
LIBERTARIAN PARTY
Ronald M. Owens-Bey, Baltimore City
REPUBLICAN PARTY
Scott M. Collier, Baltimore County
Collier | Mfume* | Owens-Bey | Write-ins | |||||||||||||||||||||
Baltimore City | 19,359 | 168,448 | 4,214 | 418 | ||||||||||||||||||||
Baltimore Co. | 28,069 | 51,167 | 2,102 | 183 | ||||||||||||||||||||
TOTAL | 47,428 | 219,615 | 6,316 | 601 | ||||||||||||||||||||
% of Total | 17.31% | 80.16% | 2.31% | 0.22% |
GREEN PARTY
Nancy Wallace, Montgomery County
REPUBLICAN PARTY
Cheryl Riley, Montgomery County
Raskin* | Riley | Wallace | Write-ins | |||||||||||||||||||||
Montgomery Co. | 275,370 | 73,629 | 8,657 | 716 | ||||||||||||||||||||
Prince George's Co. | 3 | 2 | 0 | 0 | ||||||||||||||||||||
TOTAL | 275,373 | 73,631 | 8,657 | 716 | ||||||||||||||||||||
% of Total | 76.84% | 20.55% | 2.42% | 0.20% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|