LIBERTARIAN PARTY
Joshua W. O'Brien, Harford County
REPUBLICAN PARTY
Andrew P. Harris, Dorchester County
Harris* | Miller | O'Brien | Write-ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 243,933 | 151,356 | 12,447 | 655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 59.73% | 37.06% | 3.05% | 0.16% |
LIBERTARIAN PARTY
Jasen Joseph Wunder, Carroll County
REPUBLICAN PARTY
Kimberly Klacik, Baltimore County
Klacik | Olszewski* | Wunder | Write-ins | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | |||||||||||||||||||||||||||||||||||||||
Baltimore City | |||||||||||||||||||||||||||||||||||||||
Baltimore Co. | |||||||||||||||||||||||||||||||||||||||
Harford Co. | |||||||||||||||||||||||||||||||||||||||
Howard Co. | |||||||||||||||||||||||||||||||||||||||
TOTAL | 147,823 | 211,236 | 7,702 | 697 | |||||||||||||||||||||||||||||||||||
% of Total | 40.23% | 57.49% | 2.10% | 0.19% |
LIBERTARIAN PARTY
Miguel Barajas, Anne Arundel County
REPUBLICAN PARTY
Robert J. Steinberger, Anne Arundel County
Barajas | Elfreth* | Steinberger | Write-ins | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | |||||||||||||||||||||||||||||||||||||||
Baltimore City | |||||||||||||||||||||||||||||||||||||||
Baltimore Co. | |||||||||||||||||||||||||||||||||||||||
Howard Co. | |||||||||||||||||||||||||||||||||||||||
Montgomery Co. | |||||||||||||||||||||||||||||||||||||||
TOTAL | 10,287 | 233,867 | 149,816 | 842 | |||||||||||||||||||||||||||||||||||
% of Total | 2.61% | 59.24% | 37.95% | 0.21% |
REPUBLICAN PARTY
George E. McDermott, Prince George's County
Ivey* | McDermott | Write-ins | |||||||||||||||||
Anne Arundel Co. | |||||||||||||||||||
Prince George's Co. | |||||||||||||||||||
TOTAL | 218,693 | 27,570 | 810 | ||||||||||||||||
% of Total | 88.51% | 11.16% | 0.33% |
REPUBLICAN PARTY
Michelle Talkington, Charles County
Hoyer* | Talkington | Write-ins | |||||||||||||||||||||||||||||
Anne Arundel Co. | |||||||||||||||||||||||||||||||
Calvert Co. | |||||||||||||||||||||||||||||||
Charles Co. | |||||||||||||||||||||||||||||||
Prince George's Co. | |||||||||||||||||||||||||||||||
St. Mary's Co. | |||||||||||||||||||||||||||||||
TOTAL | 272,415 | 131,583 | 951 | ||||||||||||||||||||||||||||
% of Total | 67.27% | 32.49% | 0.23% |
REPUBLICAN PARTY
Neil C. Parrott, Washington County
Delaney* | Parrott | Write-ins | |||||||||||||||||||||||||||||
Allegany Co. | |||||||||||||||||||||||||||||||
Frederick Co. | |||||||||||||||||||||||||||||||
Garrett Co. | |||||||||||||||||||||||||||||||
Montgomery Co. | |||||||||||||||||||||||||||||||
Washington Co. | |||||||||||||||||||||||||||||||
TOTAL | 192,213 | 173,260 | 816 | ||||||||||||||||||||||||||||
% of Total | 52.48% | 47.30% | 0.22% |
LIBERTARIAN PARTY
Ronald M. Owens-Bey, Baltimore City
REPUBLICAN PARTY
Scott M. Collier, Baltimore County
Collier | Mfume* | Owens-Bey | Write-ins | ||||||||||||||||||||||||||
Baltimore City | |||||||||||||||||||||||||||||
Baltimore Co. | |||||||||||||||||||||||||||||
Howard Co. | |||||||||||||||||||||||||||||
TOTAL | 46,295 | 209,315 | 6,082 | 572 | |||||||||||||||||||||||||
% of Total | 17.65% | 79.81% | 2.32% | 0.22% |
GREEN PARTY
Nancy Wallace, Montgomery County
REPUBLICAN PARTY
Cheryl Riley, Montgomery County
Raskin* | Riley | Wallace | Write-ins | ||||||||||||||||||||||||||
Carroll Co. | |||||||||||||||||||||||||||||
Frederick Co. | |||||||||||||||||||||||||||||
Montgomery Co. | |||||||||||||||||||||||||||||
TOTAL | 258,028 | 70,648 | 8,152 | 674 | |||||||||||||||||||||||||
% of Total | 76.45% | 20.93% | 2.42% | 0.20% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|