LIBERTARIAN PARTY
Daniel Frank Thibeault, Cecil County
REPUBLICAN PARTY
Andrew P. Harris, Dorchester County
Harris* | Mizeur | Thibeault | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 13,564 | 10,395 | 627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 6,755 | 3,725 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 19,678 | 12,349 | 872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 6,262 | 5,093 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 54,910 | 45,278 | 2,828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 3,657 | 4,684 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 13,203 | 9,134 | 524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 4,143 | 2,609 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 8,113 | 9,248 | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 15,491 | 14,419 | 616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 13,897 | 9,577 | 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 159,673 | 126,511 | 6,924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 54.43% | 43.13% | 2.36% |
REPUBLICAN PARTY
Nicolee Ambrose, Baltimore City
Ambrose | Ruppersberger* | ||||||||||||||||
Baltimore City | 1,553 | 11,060 | |||||||||||||||
Baltimore Co. | 67,525 | 125,226 | |||||||||||||||
Carroll Co. | 39,997 | 22,712 | |||||||||||||||
TOTAL | 109,075 | 158,998 | |||||||||||||||
% of Total | 40.63% | 59.23% |
REPUBLICAN PARTY
Yuripzy Morgan, Anne Arundel County
Morgan | Sarbanes* | ||||||||||||||||
Anne Arundel Co. | 69,757 | 83,567 | |||||||||||||||
Carroll Co. | 5,399 | 3,163 | |||||||||||||||
Howard Co. | 40,645 | 88,784 | |||||||||||||||
TOTAL | 115,801 | 175,514 | |||||||||||||||
% of Total | 39.71% | 60.19% |
REPUBLICAN PARTY
Jeff Warner, Prince George's County
Ivey* | Warner | |||||||||||||
Montgomery Co. | 7,372 | 1,671 | ||||||||||||
Prince George's Co. | 136,796 | 13,770 | ||||||||||||
TOTAL | 144,168 | 15,441 | ||||||||||||
% of Total | 90.10% | 9.65% |
REPUBLICAN PARTY
Chris Palombi, Calvert County
Hoyer* | Palombi | ||||||||||||||||||||||
Anne Arundel Co. | 35,608 | 25,310 | |||||||||||||||||||||
Calvert Co. | 16,504 | 20,927 | |||||||||||||||||||||
Charles Co. | 37,746 | 16,686 | |||||||||||||||||||||
Prince George's Co. | 77,520 | 8,513 | |||||||||||||||||||||
St. Mary's Co. | 15,100 | 22,564 | |||||||||||||||||||||
TOTAL | 182,478 | 94,000 | |||||||||||||||||||||
% of Total | 65.90% | 33.94% |
REPUBLICAN PARTY
Neil C. Parrott, Washington County
Parrott | Trone* | ||||||||||||||||||||||
Allegany Co. | 13,944 | 7,589 | |||||||||||||||||||||
Frederick Co. | 47,487 | 58,802 | |||||||||||||||||||||
Garrett Co. | 8,528 | 2,780 | |||||||||||||||||||||
Montgomery Co. | 17,168 | 50,896 | |||||||||||||||||||||
Washington Co. | 28,644 | 20,228 | |||||||||||||||||||||
TOTAL | 115,771 | 140,295 | |||||||||||||||||||||
% of Total | 45.15% | 54.72% |
REPUBLICAN PARTY
Scott M. Collier, Baltimore County
Collier | Mfume* | |||||||||||||
Baltimore City | 13,425 | 116,653 | ||||||||||||
Baltimore Co. | 19,312 | 34,987 | ||||||||||||
TOTAL | 32,737 | 151,640 | ||||||||||||
% of Total | 17.71% | 82.06% |
LIBERTARIAN PARTY
Andrés Garcia, Montgomery County
REPUBLICAN PARTY
Gregory Thomas Coll, Montgomery County
Coll | Garcia | Raskin* | |||||||||||||||||
Montgomery Co. | 47,959 | 4,125 | 211,830 | ||||||||||||||||
Prince George's Co. | 6 | 0 | 12 | ||||||||||||||||
TOTAL | 47,965 | 4,125 | 211,842 | ||||||||||||||||
% of Total | 18.15% | 1.56% | 80.18% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|