REPUBLICAN PARTY
Kimberly Klacik, Baltimore County
WRITE-IN CANDIDATES
Jason Hale (Democrat)
Peter James (unaffiliated)
Hale | James | Klacik | Mfume* | Other Write-Ins | |||||||||||||||||||||||||||||||
Baltimore City | 0 | 0 | 3,122 | 51,960 | 793 | ||||||||||||||||||||||||||||||
Baltimore Co. | 0 | 1 | 17,702 | 32,390 | 433 | ||||||||||||||||||||||||||||||
Howard Co. | 0 | 0 | 17,278 | 27,605 | 434 | ||||||||||||||||||||||||||||||
TOTAL | 0 | 1 | 38,102 | 111,995 | 1,660 | ||||||||||||||||||||||||||||||
% of Total | 0.0% | 0.0% | 25.1% | 73.8% | 1.1% |
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|