REPUBLICAN PARTY
Andrew P. Harris, Baltimore County
Harris* | Mason | Other write-ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 20,772 | 13,228 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 10,691 | 4,729 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 27,258 | 10,454 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 29,918 | 16,042 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 9,294 | 6,375 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 65,514 | 32,237 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 5,396 | 5,106 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 19,707 | 9,814 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 6,038 | 3,895 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 11,838 | 10,306 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 24,724 | 20,552 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 19,751 | 11,139 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 250,901 | 143,877 | 746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 63.4% | 36.4% | 0.2% |
REPUBLICAN PARTY
Johnny Ray Salling, Baltimore County
Ruppersberger* | Salling | Other write-ins | |||||||||||||||||||||||||||||
Anne Arundel Co. | 27,355 | 11,038 | 88 | ||||||||||||||||||||||||||||
Baltimore City | 22,211 | 2,883 | 107 | ||||||||||||||||||||||||||||
Baltimore Co. | 129,734 | 68,265 | 491 | ||||||||||||||||||||||||||||
Harford Co. | 28,087 | 18,522 | 97 | ||||||||||||||||||||||||||||
Howard Co. | 17,449 | 5,647 | 52 | ||||||||||||||||||||||||||||
TOTAL | 224,836 | 106,355 | 835 | ||||||||||||||||||||||||||||
% of Total | 67.7% | 32% | 0.3% |
REPUBLICAN PARTY
Charles Anthony, Montgomery County
Anthony | Sarbanes* | Other write-ins | |||||||||||||||||||||||||||||
Anne Arundel Co. | 45,985 | 67,337 | 176 | ||||||||||||||||||||||||||||
Baltimore City | 15,255 | 63,173 | 213 | ||||||||||||||||||||||||||||
Baltimore Co. | 23,286 | 43,636 | 136 | ||||||||||||||||||||||||||||
Howard Co. | 14,771 | 41,209 | 94 | ||||||||||||||||||||||||||||
Montgomery Co. | 12,820 | 45,003 | 112 | ||||||||||||||||||||||||||||
TOTAL | 112,117 | 260,358 | 731 | ||||||||||||||||||||||||||||
% of Total | 30% | 69.8% | 0.2% |
REPUBLICAN PARTY
George E. McDermott, Prince George's County
Brown* | McDermott | Other write-ins | |||||||||||||||||
Anne Arundel Co. | 53,948 | 56,061 | 283 | ||||||||||||||||
Prince George's Co. | 228,171 | 15,610 | 476 | ||||||||||||||||
TOTAL | 282,119 | 71,671 | 739 | ||||||||||||||||
% of Total | 79.6% | 20.2% | 0.2% |
REPUBLICAN PARTY
Chris Palombi, Calvert County
Hoyer* | Palombi | Other write-ins | |||||||||||||||||||||||||||||
Anne Arundel Co. | 16,671 | 18,141 | 71 | ||||||||||||||||||||||||||||
Calvert Co. | 21,928 | 26,201 | 68 | ||||||||||||||||||||||||||||
Charles Co. | 62,491 | 26,091 | 195 | ||||||||||||||||||||||||||||
Prince George's Co. | 150,055 | 21,539 | 689 | ||||||||||||||||||||||||||||
St. Mary's Co. | 23,065 | 31,553 | 81 | ||||||||||||||||||||||||||||
TOTAL | 274,210 | 123,525 | 1,104 | ||||||||||||||||||||||||||||
% of Total | 68.8% | 31% | 0.3% |
GREEN PARTY
George Gluck, Montgomery County
REPUBLICAN PARTY
Neil C. Parrott, Washington County
UNAFFILIATED
Jason Herrick, Montgomery County
Gluck | Herrick | Parrott | Trone* | Other write-ins | |||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 434 | 5 | 19,671 | 9,359 | 19 | ||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 1,414 | 11 | 24,601 | 41,885 | 69 | ||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 158 | 0 | 11,795 | 3,265 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 3,983 | 14 | 47,176 | 136,184 | 219 | ||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 904 | 16 | 40,356 | 24,847 | 47 | ||||||||||||||||||||||||||||||||||||||||||
TOTAL | 6,893 | 46 | 143,599 | 215,540 | 356 | ||||||||||||||||||||||||||||||||||||||||||
% of Total | 1.9% | 0% | 39.2% | 58.8% | 0.1% |
REPUBLICAN PARTY
Kimberly Klacik, Baltimore County
Ray Bly (write-in), Howard County
Bly | Klacik | Mfume* | Smith | Other write-ins | |||||||||||||||||||||||||||||||
Baltimore City | 1 | 14,555 | 112,917 | 17 | 528 | ||||||||||||||||||||||||||||||
Baltimore Co. | 7 | 39,317 | 64,456 | 2 | 280 | ||||||||||||||||||||||||||||||
Howard Co. | 8 | 38,953 | 59,711 | 2 | 244 | ||||||||||||||||||||||||||||||
TOTAL | 16 | 92,825 | 237,084 | 21 | 1,052 | ||||||||||||||||||||||||||||||
% of Total | 0% | 28% | 71.6% | 0% | 0.3% |
REPUBLICAN PARTY
Gregory Thomas Coll, Montgomery County
Coll | Raskin* | Young | Other write-ins | ||||||||||||||||||||||||||
Carroll Co. | 35,379 | 22,687 | 1 | 67 | |||||||||||||||||||||||||
Frederick Co. | 40,613 | 30,958 | 7 | 119 | |||||||||||||||||||||||||
Montgomery Co. | 51,165 | 221,071 | 19 | 528 | |||||||||||||||||||||||||
TOTAL | 127,157 | 274,716 | 27 | 714 | |||||||||||||||||||||||||
% of Total | 31.6% | 68.2% | 0% | 0.2% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|