LIBERARIAN PARTY
Jenica Martin, Cecil County
REPUBLICAN PARTY
Andrew P. Harris, Baltimore County
Colvin | Harris* | Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 10,610 | 16,733 | 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 3,874 | 7,385 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 8,150 | 19,859 | 657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 12,941 | 21,123 | 807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 5,331 | 6,997 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 25,525 | 48,727 | 1,634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 4,681 | 3,855 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 8,290 | 14,124 | 386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 3,022 | 4,424 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 9,357 | 8,645 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 15,654 | 17,433 | 558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 9,196 | 14,357 | 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 116,631 | 183,662 | 5,744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 38.1% | 60% | 1.9% |
GREEN PARTY
Guy Mimoun, Baltimore County
LIBERARIAN PARTY
Michael Carney, Baltimore County
REPUBLICAN PARTY
Liz Matory, Montgomery County
Carney | Matory | Mimoun | Ruppersberger* | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 631 | 7,532 | 260 | 18,763 | |||||||||||||||||||||||||||||||||||
Baltimore City | 401 | 1,899 | 335 | 16,244 | |||||||||||||||||||||||||||||||||||
Baltimore Co. | 3,040 | 51,318 | 1,729 | 99,786 | |||||||||||||||||||||||||||||||||||
Harford Co. | 761 | 12,987 | 349 | 19,986 | |||||||||||||||||||||||||||||||||||
Howard Co. | 382 | 4,046 | 231 | 12,422 | |||||||||||||||||||||||||||||||||||
TOTAL | 5,215 | 77,782 | 2,904 | 167,201 | |||||||||||||||||||||||||||||||||||
% of Total | 2.1% | 30.7% | 1.1% | 66% |
LIBERARIAN PARTY
David Lashar, Anne Arundel County
REPUBLICAN PARTY
Charles Anthony, Montgomery County
Anthony | Larshar | Sarbanes* | |||||||||||||||||||||||||||||
Anne Arundel Co. | 33,482 | 2,342 | 50,729 | ||||||||||||||||||||||||||||
Baltimore City | 10,891 | 1,865 | 49,866 | ||||||||||||||||||||||||||||
Baltimore Co. | 18,555 | 1,322 | 34,539 | ||||||||||||||||||||||||||||
Howard Co. | 10,788 | 1,187 | 32,706 | ||||||||||||||||||||||||||||
Montgomery Co. | 9,058 | 760 | 34,567 | ||||||||||||||||||||||||||||
TOTAL | 82,774 | 7,476 | 202,407 | ||||||||||||||||||||||||||||
% of Total | 28.3% | 2.6% | 69.1% |
LIBERARIAN PARTY
Dave Bishop, Anne Arundel County
REPUBLICAN PARTY
George McDermott, Prince George's County
Bishop | Brown* | McDermott | |||||||||||||||||
Anne Arundel Co. | 3,109 | 39,365 | 43,551 | ||||||||||||||||
Prince George's Co. | 2,217 | 170,277 | 9,776 | ||||||||||||||||
TOTAL | 5,326 | 209,642 | 53,327 | ||||||||||||||||
% of Total | 2% | 78.1% | 19.9% |
GREEN PARTY
Patrick J. Elder, St. Mary's County
LIBERARIAN PARTY
Jacob Pulcher, Anne Arundel County
REPUBLICAN PARTY
William A. Devine III, Prince George's County
Johnny Rice, Prince George's County (write-in)
Devine | Elder | Hoyer* | Pulcher | Rice | |||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 12,522 | 372 | 13,073 | 439 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | 18,996 | 532 | 18,891 | 643 | 19 | ||||||||||||||||||||||||||||||||||||||||||
Charles Co. | 16,847 | 699 | 46,354 | 612 | 34 | ||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | 13,887 | 1,831 | 116,619 | 1,193 | 27 | ||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | 20,109 | 648 | 18,859 | 705 | 15 | ||||||||||||||||||||||||||||||||||||||||||
TOTAL | 82,361 | 4,082 | 213,796 | 3,592 | 99 | ||||||||||||||||||||||||||||||||||||||||||
% of Total | 27.1% | 1.3% | 70.3% | 1.2% | 0% |
GREEN PARTY
George Gluck, Montgomery County
LIBERARIAN PARTY
Kevin T. Caldwell, Frederick County
REPUBLICAN PARTY
Amie Hoeber, Montgomery County
Caldwell | Gluck | Hoeber | Trone* | ||||||||||||||||||||||||||||||||||||
Allegany Co. | 393 | 254 | 14,851 | 7,393 | |||||||||||||||||||||||||||||||||||
Frederick Co. | 1,221 | 640 | 18,330 | 30,639 | |||||||||||||||||||||||||||||||||||
Garrett Co. | 158 | 72 | 8,182 | 2,476 | |||||||||||||||||||||||||||||||||||
Montgomery Co. | 2,012 | 1,680 | 34,486 | 103,770 | |||||||||||||||||||||||||||||||||||
Washington Co. | 1,188 | 629 | 29,360 | 19,068 | |||||||||||||||||||||||||||||||||||
TOTAL | 4,972 | 3,275 | 105,209 | 163,346 | |||||||||||||||||||||||||||||||||||
% of Total | 1.8% | 1.2% | 38% | 59% |
LIBERARIAN PARTY
David R. Griggs, Howard County
REPUBLICAN PARTY
Richmond Davis, Howard County
Cummings* | Davis | Griggs | |||||||||||||||||||||
Baltimore City | 95,309 | 3,914 | 1,769 | ||||||||||||||||||||
Baltimore Co. | 55,239 | 25,731 | 1,964 | ||||||||||||||||||||
Howard Co. | 51,797 | 26,621 | 2,094 | ||||||||||||||||||||
TOTAL | 202,345 | 56,266 | 5,827 | ||||||||||||||||||||
% of Total | 76.4% | 21.3% | 2.2% |
LIBERARIAN PARTY
Jasen Wunder, Carroll County
REPUBLICAN PARTY
John Walsh, Montgomery County
Raskin* | Walsh | Wunder | |||||||||||||||||||||
Carroll Co. | 16,335 | 27,461 | 1,159 | ||||||||||||||||||||
Frederick Co. | 22,870 | 31,043 | 1,121 | ||||||||||||||||||||
Montgomery Co. | 178,474 | 38,021 | 2,573 | ||||||||||||||||||||
TOTAL | 217,679 | 96,525 | 4,853 | ||||||||||||||||||||
% of Total | 68.2% | 30.2% | 1.5% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|