REPUBLICAN PARTY
Craig Wolf, Howard County
Frosh* | Wolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 7,229 | 15,797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 122,063 | 104,171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 158,617 | 24,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 195,211 | 126,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | 16,773 | 21,637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 3,897 | 7,269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 25,767 | 47,871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 12,776 | 21,676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Co. | 44,820 | 19,243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 5,318 | 6,749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 54,045 | 51,563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 2,399 | 8,404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 45,006 | 64,418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Co. | 94,541 | 47,031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 4,366 | 4,082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 315,143 | 87,435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | 286,671 | 28,088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 8,022 | 14,402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | 16,433 | 23,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 3,285 | 4,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 8,528 | 9,219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 19,248 | 30,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 15,567 | 17,558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 9,108 | 14,261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 1,474,833 | 799,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 64.8% | 35.1% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|