REPUBLICAN PARTY
Wayne T. Gilchrest, Kennedyville, Kent County
Gilchrest* | Tamlyn | Write-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 34,564 | 10,315 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 22,322 | 6,728 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 6,639 | 1,556 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 17,425 | 6,670 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 7,575 | 2,219 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 35,545 | 11,259 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 6,148 | 1,455 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 13,075 | 3,128 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 4,789 | 1,692 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 11,616 | 2,475 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 18,542 | 6,165 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 13,764 | 4,324 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 192,004 | 57,986 | 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 76.67% | 23.16% | 0.17% |
REPUBLICAN PARTY
Helen Delich Bentley, Lutherville, Baltimore County
Bentley | Ruppersberger* | Write-Ins | |||||||||||||||||||||||||
Anne Arundel Co. | 13,811 | 14,504 | 80 | ||||||||||||||||||||||||
Baltimore City | 5,102 | 18,817 | 42 | ||||||||||||||||||||||||
Baltimore Co. | 57,640 | 61,069 | 359 | ||||||||||||||||||||||||
Harford Co. | 12,401 | 11,328 | 49 | ||||||||||||||||||||||||
TOTAL | 88,954 | 105,718 | 530 | ||||||||||||||||||||||||
% of Total | 45.57% | 54.16% | 0.27% |
REPUBLICAN PARTY
Scott Conwell, Gambrills, Anne Arundel County
Cardin* | Conwell | Write-Ins | |||||||||||||||||||||||||
Anne Arundel Co. | 41,692 | 36,184 | 99 | ||||||||||||||||||||||||
Baltimore City | 37,617 | 9,479 | 29 | ||||||||||||||||||||||||
Baltimore Co. | 48,833 | 20,751 | 79 | ||||||||||||||||||||||||
Howard Co. | 17,447 | 9,307 | 26 | ||||||||||||||||||||||||
TOTAL | 145,589 | 75,721 | 233 | ||||||||||||||||||||||||
% of Total | 65.72% | 34.18% | 0.11% |
REPUBLICAN PARTY
Floyd W. Anderson, Jr., Kettering, Prince George's County (write-in)
John B. Kimble, Silver Spring, Montgomery County
Kimble | Wynn* | Anderson (write-in) | Davis (write-in) | Other Write-Ins | |||||||||||||||||||||||||
Montgomery Co. | 26,141 | 48,398 | 27 | 110 | 630 | ||||||||||||||||||||||||
Prince George's Co. | 8,749 | 83,246 | 6 | 52 | 196 | ||||||||||||||||||||||||
TOTAL | 34,890 | 131,644 | 33 | 162 | 826 | ||||||||||||||||||||||||
% of Total | 20.82% | 78.57% | 0.02% | 0.10% | 0.49% |
GREEN PARTY
B. Auerbach, Greenbelt, Prince George's County (write-in)
REPUBLICAN PARTY
Joseph T. Crawford, Waldorf, Charles County
Crawford | Hoyer* | Auerbach (write-in) | Other Write-Ins | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 9,411 | 9,936 | 28 | 14 | |||||||||||||||||||||||||||||||||||
Calvert Co. | 10,310 | 15,710 | 10 | 20 | |||||||||||||||||||||||||||||||||||
Charles Co. | 12,391 | 22,646 | 14 | 20 | |||||||||||||||||||||||||||||||||||
Prince George's Co. | 19,978 | 72,825 | 109 | 174 | |||||||||||||||||||||||||||||||||||
St. Mary's Co. | 8,668 | 16,786 | 25 | 12 | |||||||||||||||||||||||||||||||||||
TOTAL | 60,758 | 137,903 | 186 | 240 | |||||||||||||||||||||||||||||||||||
% of Total | 30.52% | 69.27% | 0.09% | 0.12% |
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick, Frederick County
Bartlett* | DeArmon | Write-Ins | |||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 13,550 | 7,773 | 6 | ||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 10,246 | 3,776 | 25 | ||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 42,223 | 15,839 | 55 | ||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 39,342 | 25,790 | 79 | ||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 6,574 | 2,366 | 4 | ||||||||||||||||||||||||||||||||||||||||
Harford Co. | 8,455 | 3,418 | 13 | ||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 3,690 | 2,479 | 14 | ||||||||||||||||||||||||||||||||||||||||
Washington Co. | 23,745 | 14,134 | 15 | ||||||||||||||||||||||||||||||||||||||||
TOTAL | 147,825 | 75,575 | 211 | ||||||||||||||||||||||||||||||||||||||||
% of Total | 66.11% | 33.80% | 0.09% |
REPUBLICAN PARTY
Joseph E. Ward, Baltimore City
Cummings* | Ward | Write-Ins | |||||||||||||||||||||
Baltimore City | 74,743 | 4,609 | 46 | ||||||||||||||||||||
Baltimore Co. | 28,823 | 11,770 | 55 | ||||||||||||||||||||
Howard Co. | 33,481 | 32,793 | 74 | ||||||||||||||||||||
TOTAL | 137,047 | 49,172 | 175 | ||||||||||||||||||||
% of Total | 73.53% | 26.38% | 0.09% |
REPUBLICAN PARTY
Constance A. Morella, Bethesda, Montgomery County
UNAFFILIATED
Stephen Bassett, Bethesda, Montgomery County (write-in)
Morella | Van Hollen* | Bassett (write-in) | Other Write-Ins | |||||||||||||||||||||
Montgomery Co. | 102,032 | 106,896 | 1,508 | 135 | ||||||||||||||||||||
Prince George's Co. | 1,555 | 5,892 | 91 | 4 | ||||||||||||||||||||
TOTAL | 103,587 | 112,788 | 1,599 | 139 | ||||||||||||||||||||
% of Total | 47.49% | 51.71% | 0.73% | 0.06% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|