| Guidice | Schwartz* | Walish | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 434 | 1,774 | 339 | 1,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 112 | 536 | 92 | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 344 | 1,470 | 270 | 1,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 224 | 917 | 141 | 751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 1,834 | 6,120 | 1,075 | 5,601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 98 | 1,174 | 117 | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 195 | 1,716 | 179 | 827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 95 | 286 | 67 | 715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 159 | 2,297 | 169 | 691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 472 | 2,022 | 317 | 2,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 307 | 1,509 | 240 | 1,174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 4,274 | 19,821 | 3,006 | 15,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 9.98% | 46.28% | 7.02% | 36.72% |
REPUBLICAN PARTY
Chris Bruneau, Harford County
Andrew P. Harris, Dorchester County
| Bruneau | Harris* | ||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 868 | 4,040 | |||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 405 | 2,305 | |||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 2,279 | 5,778 | |||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 483 | 3,006 | |||||||||||||||||||||||||||||||||||||||
| Harford Co. | 5,587 | 19,880 | |||||||||||||||||||||||||||||||||||||||
| Kent Co. | 294 | 1,105 | |||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 905 | 3,527 | |||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 243 | 1,655 | |||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 632 | 2,650 | |||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 972 | 5,639 | |||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 1,120 | 4,537 | |||||||||||||||||||||||||||||||||||||||
| TOTAL | 13,788 | 54,122 | |||||||||||||||||||||||||||||||||||||||
| % of Total | 20.30% | 79.70% |
| Olszewski* | Spellman | ||||||||||||||||
| Baltimore City | 5,006 | 801 | |||||||||||||||
| Baltimore Co. | 54,180 | 9,988 | |||||||||||||||
| Carroll Co. | 6,460 | 1,230 | |||||||||||||||
| TOTAL | 65,646 | 12,019 | |||||||||||||||
| % of Total | 84.52% | 15.48% |
REPUBLICAN PARTY
Nnabu Eze, Baltimore County
David Wallace, Carroll County
| Eze | Wallace* | ||||||||||||||||
| Baltimore City | 40 | 177 | |||||||||||||||
| Baltimore Co. | 1,993 | 15,333 | |||||||||||||||
| Carroll Co. | 1,371 | 11,626 | |||||||||||||||
| TOTAL | 3,404 | 27,136 | |||||||||||||||
| % of Total | 11.15% | 88.85% |
| Cross | Dyches | Elfreth* | Hammond | Morrison | |||||||||||||||||||||||||||||||
| Anne Arundel Co. | 2,947 | 2,884 | 26,504 | 1,240 | 996 | ||||||||||||||||||||||||||||||
| Carroll Co. | 89 | 143 | 707 | 28 | 21 | ||||||||||||||||||||||||||||||
| Howard Co. | 3,142 | 4,972 | 28,573 | 1,476 | 944 | ||||||||||||||||||||||||||||||
| TOTAL | 6,178 | 7,999 | 55,784 | 2,744 | 1,961 | ||||||||||||||||||||||||||||||
| % of Total | 8.27% | 10.71% | 74.71% | 3.68% | 2.63% |
REPUBLICAN PARTY
Ray Bly, Howard County
Berney Flowers, Howard County
Felix M. Seier, Anne Arundel County
John White, Anne Arundel County
| Bly | Flowers* | Seier | White | ||||||||||||||||||||||||||
| Anne Arundel Co. | 2,037 | 6,560 | 1,380 | 3,953 | |||||||||||||||||||||||||
| Carroll Co. | 203 | 592 | 116 | 266 | |||||||||||||||||||||||||
| Howard Co. | 1,001 | 3,276 | 660 | 1,272 | |||||||||||||||||||||||||
| TOTAL | 3,241 | 10,428 | 2,156 | 5,491 | |||||||||||||||||||||||||
| % of Total | 15.20% | 48.92% | 10.11% | 25.76% |
| Gomes | Hedgepeth | Ivey* | Johnson | White | |||||||||||||||||||||||||
| Montgomery Co. | 221 | 236 | 2,268 | 443 | 166 | ||||||||||||||||||||||||
| Prince George's Co. | 1,572 | 3,461 | 57,831 | 8,032 | 1,648 | ||||||||||||||||||||||||
| TOTAL | 1,793 | 3,697 | 60,099 | 8,475 | 1,814 | ||||||||||||||||||||||||
| % of Total | 2.36% | 4.87% | 79.20% | 11.17% | 2.39% |
REPUBLICAN PARTY
George E. McDermott, Prince George's County
| McDermott* | |||||||||
| Montgomery Co. | 240 | ||||||||
| Prince George's Co. | 1,683 | ||||||||
| TOTAL | 1,923 | ||||||||
| % of Total | 100% |
| Arness | Baker | Bareebe | Blegay | Boafo* | Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 144 | 1,090 | 2,635 | 1,162 | 5,318 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 114 | 511 | 1,490 | 612 | 2,648 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 120 | 1,717 | 3,320 | 1,471 | 7,417 | 1,269 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 172 | 6,986 | 8,473 | 7,540 | 15,458 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 67 | 284 | 1,597 | 473 | 2,240 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 617 | 10,588 | 17,515 | 11,258 | 33,081 | 1,640 | |||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 0.61% | 10.48% | 17.33% | 11.14% | 32.74% | 1.62% |
| Colvin | Dunn | Ellis | English | Jackson | Jarin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 45 | 2,940 | 128 | 70 | 89 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 13 | 1,343 | 80 | 32 | 48 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 63 | 2,806 | 2,114 | 43 | 72 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 128 | 6,158 | 465 | 83 | 151 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 37 | 942 | 96 | 29 | 43 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 286 | 14,189 | 2,883 | 257 | 403 | 1,515 | |||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 0.28% | 14.04% | 2.85% | 0.25% | 0.40% | 1.50% |
| Kirkland | Lightfoot | Luper | Makle | Messick | Salkowski | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 61 | 91 | 121 | 17 | 159 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 23 | 40 | 61 | 5 | 130 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 102 | 89 | 56 | 44 | 258 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 299 | 195 | 117 | 74 | 107 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 20 | 45 | 22 | 9 | 141 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 505 | 460 | 377 | 149 | 795 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 0.50% | 0.46% | 0.37% | 0.15% | 0.79% | 0.20% |
| Simons | Solis | Starr | Sundberg | Tolbert | Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 32 | 169 | 134 | 410 | 36 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 16 | 52 | 44 | 136 | 28 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 29 | 199 | 82 | 116 | 124 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 71 | 486 | 201 | 117 | 151 | 636 | |||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 12 | 43 | 41 | 119 | 34 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 160 | 949 | 502 | 898 | 373 | 1,445 | |||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 0.16% | 0.94% | 0.50% | 0.89% | 0.37% | 1.43% |
REPUBLICAN PARTY
Chris Chaffee, Calvert County
Bryan DuVal, Saint Mary's County
Michelle Talkington, Charles County
| Chaffee* | DuVal | Talkington | |||||||||||||||||||||||||||||
| Anne Arundel Co. | 2,418 | 904 | 1,871 | ||||||||||||||||||||||||||||
| Calvert Co. | 4,099 | 790 | 2,210 | ||||||||||||||||||||||||||||
| Charles Co. | 1,162 | 480 | 1,423 | ||||||||||||||||||||||||||||
| Prince George's Co. | 483 | 286 | 508 | ||||||||||||||||||||||||||||
| St. Mary's Co. | 3,374 | 685 | 1,854 | ||||||||||||||||||||||||||||
| TOTAL | 11,536 | 3,145 | 7,866 | ||||||||||||||||||||||||||||
| % of Total | 51.16% | 13.95% | 34.89% |
| Gluck | Goldstein | Krakower | Delaney* | ||||||||||||||||||||||||||||||||||||
| Allegany Co. | 84 | 280 | 11 | 1,332 | |||||||||||||||||||||||||||||||||||
| Frederick Co. | 344 | 3,436 | 60 | 11,012 | |||||||||||||||||||||||||||||||||||
| Garrett Co. | 33 | 83 | 7 | 568 | |||||||||||||||||||||||||||||||||||
| Montgomery Co. | 290 | 1,720 | 76 | 11,356 | |||||||||||||||||||||||||||||||||||
| Washington Co. | 182 | 682 | 33 | 3,551 | |||||||||||||||||||||||||||||||||||
| TOTAL | 933 | 6,201 | 187 | 27,819 | |||||||||||||||||||||||||||||||||||
| % of Total | 1.48% | 9.81% | 0.30% | 44.00% |
| Trone | Wechtaluk | White | Wilks | ||||||||||||||||||||||||||||||||||||
| Allegany Co. | 1,410 | 132 | 35 | 53 | |||||||||||||||||||||||||||||||||||
| Frederick Co. | 9,575 | 1,607 | 255 | 189 | |||||||||||||||||||||||||||||||||||
| Garrett Co. | 426 | 22 | 12 | 18 | |||||||||||||||||||||||||||||||||||
| Montgomery Co. | 8,226 | 1,164 | 288 | 192 | |||||||||||||||||||||||||||||||||||
| Washington Co. | 3,746 | 544 | 80 | 104 | |||||||||||||||||||||||||||||||||||
| TOTAL | 23,383 | 3,469 | 670 | 556 | |||||||||||||||||||||||||||||||||||
| % of Total | 36.99% | 5.49% | 1.06% | 0.88% |
REPUBLICAN PARTY
Chris Burnett, Montgomery County
Robin Ficker, Montgomery County
Mariela Roca, Frederick County
| Burnett | Ficker* | Roca | |||||||||||||||||||||||||||||
| Allegany Co. | 1,953 | 3,122 | 1,007 | ||||||||||||||||||||||||||||
| Frederick Co. | 5,796 | 6,172 | 4,064 | ||||||||||||||||||||||||||||
| Garrett Co. | 1,345 | 1,738 | 490 | ||||||||||||||||||||||||||||
| Montgomery Co. | 1,348 | 1,129 | 857 | ||||||||||||||||||||||||||||
| Washington Co. | 4,120 | 4,123 | 1,697 | ||||||||||||||||||||||||||||
| TOTAL | 14,562 | 16,284 | 8,115 | ||||||||||||||||||||||||||||
| % of Total | 37.38% | 41.80% | 20.83% |
| Conway | Davis | Gillespie | Mfume* | |||||||||||||||||||||
| Baltimore City | 16,770 | 2,162 | 1,123 | 43,080 | ||||||||||||||||||||
| Baltimore Co. | 3,427 | 742 | 450 | 14,713 | ||||||||||||||||||||
| TOTAL | 20,197 | 2,904 | 1,573 | 57,793 | ||||||||||||||||||||
| % of Total | 24.49% | 3.52% | 1.91% | 70.08% |
REPUBLICAN PARTY
Scott M. Collier, Baltimore County
| Collier* | |||||||||
| Baltimore City | 1,672 | ||||||||
| Baltimore Co. | 4,077 | ||||||||
| TOTAL | 5,749 | ||||||||
| % of Total | 100% |
| Kumar | Leon | Raskin* | Velasquez | |||||||||||||||||||||
| Montgomery Co. | 2,538 | 2,453 | 98,176 | 2,767 | ||||||||||||||||||||
| Prince George's Co. | 0 | 0 | 3 | 0 | ||||||||||||||||||||
| TOTAL | 2,538 | 2,453 | 98,179 | 2,767 | ||||||||||||||||||||
| % of Total | 2.40% | 2.32% | 92.68% | 2.61% |
REPUBLICAN PARTY
Anita Mpambara Cox, Montgomery County
Donald L. Lech, Montgomery County
Cheryl Riley, Montgomery County
Michael Mihirate Yadeta, Montgomery County
| Cox | Lech | Riley* | Yadeta | |||||||||||||||||||||
| Montgomery Co. | 2,123 | 1,376 | 3,495 | 1,087 | ||||||||||||||||||||
| Prince George's Co. | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| TOTAL | 2,123 | 1,376 | 3,495 | 1,087 | ||||||||||||||||||||
| % of Total | 26.27% | 17.03% | 43.25% | 13.45% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|