| Kristina Watkowski* | 2,891 | 100% |
REPUBLICAN PARTY
| Kristina Watkowski* | 4,314 | 100% |
| Robert E. Sentman* | 2,739 | 100% |
REPUBLICAN PARTY
| Robert E. Sentman* | 5,752 | 100% |
| Philip T. Cronan* | 2,942 | 100% |
REPUBLICAN PARTY
| Philip T. Cronan* | 2,614 | 100% |
| Jan Marshall Alexander* | 62,881 | 20.50% | ||||||||||||||||||
| Sherrie R. Bailey* | 65,852 | 21.47% | ||||||||||||||||||
| Evelyn Lombardo Cusson* | 62,242 | 20.29% | ||||||||||||||||||
| Ralph Sapia* | 57,566 | 18.77% | ||||||||||||||||||
| Thomas R. Tompsett, Jr.* | 58,222 | 18.98% | ||||||||||||||||||
| Total | 306,763 | |||||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
| Jan Marshall Alexander* | 17,827 | 20.32% | ||||||||||||||||||
| Sherrie R. Bailey* | 17,695 | 20.17% | ||||||||||||||||||
| Evelyn Lombardo Cusson* | 17,086 | 19.48% | ||||||||||||||||||
| Ralph Sapia* | 17,212 | 19.62% | ||||||||||||||||||
| Thomas R. Tompsett, Jr.* | 17,898 | 20.40% | ||||||||||||||||||
| Total | 87,718 | |||||||||||||||||||
| % of Total | 100% |
| Elizabeth Adams | 18,996 | 22.04% | |||||||||||||||
| Sidney A. Butcher* | 23,662 | 27.46% | |||||||||||||||
| Ginina A. Jackson-Stevenson* | 30,610 | 35.52% | |||||||||||||||
| Rowena N. Nelson | 12,912 | 14.98% | |||||||||||||||
| Total | 86,180 | ||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
| Elizabeth Adams* | 13,894 | 40.11% | |||||||||||||||
| Sidney A. Butcher* | 10,898 | 31.46% | |||||||||||||||
| Ginina A. Jackson-Stevenson | 6,278 | 18.12% | |||||||||||||||
| Rowena N. Nelson | 3,573 | 10.31% | |||||||||||||||
| Total | 34,643 | ||||||||||||||||
| % of Total | 100% |
| Maurice C. Frazier* | 33,889 | 100% |
REPUBLICAN PARTY
| Maurice C. Frazier* | 5,130 | 100% |
| Julia Ann Minner* | 20,550 | 100% |
REPUBLICAN PARTY
| Julia Ann Minner* | 12,286 | 100% |
| Sharon V. Burrell* | 97,882 | 24.41% | ||||||||||||||||||
| Victor M. Del Pino* | 84,774 | 21.14% | ||||||||||||||||||
| James J. Dietrich* | 81,048 | 20.21% | ||||||||||||||||||
| Catherine H. McQueen* | 94,629 | 23.60% | ||||||||||||||||||
| Marylin Pierre | 42,659 | 10.64% | ||||||||||||||||||
| Total | 400,992 | |||||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
| Sharon V. Burrell* | 8,741 | 22.11% | ||||||||||||||||||
| Victor M. Del Pino* | 705 | 22.02% | ||||||||||||||||||
| James J. Dietrich* | 9,321 | 23.57% | ||||||||||||||||||
| Catherine H. McQueen* | 9,147 | 23.13% | ||||||||||||||||||
| Marylin Pierre | 3,626 | 9.17% | ||||||||||||||||||
| Total | 39,540 | |||||||||||||||||||
| % of Total | 100% |
| LaKeecia Allen* | 96,679 | 11.64% | ||||||||||||||||||||||||||||||
| Scott M. Carrington* | 91,081 | 10.97% | ||||||||||||||||||||||||||||||
| Ada Elizabeth Clark-Edwards* | 92,960 | 11.19% | ||||||||||||||||||||||||||||||
| Stacey Cobb Smith* | 94,480 | 11.37% | ||||||||||||||||||||||||||||||
| Althea Stewart Jones* | 94,550 | 11.38% | ||||||||||||||||||||||||||||||
| Donnaka Varner Lewis* | 92,001 | 11.08% | ||||||||||||||||||||||||||||||
| Michael Ray Pearson* | 91,575 | 11.02% | ||||||||||||||||||||||||||||||
| Joseph C. Ruddy, III* | 88,717 | 10.68% | ||||||||||||||||||||||||||||||
| Todd Steuart* | 88,584 | 10.66% | ||||||||||||||||||||||||||||||
| Total | 830,627 | |||||||||||||||||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
| LaKeecia Allen* | 1,938 | 10.62% | ||||||||||||||||||||||||||||||
| Scott M. Carrington* | 2,175 | 11.92% | ||||||||||||||||||||||||||||||
| Ada Elizabeth Clark-Edwards* | 1,998 | 10.95% | ||||||||||||||||||||||||||||||
| Stacey Cobb Smith* | 2,041 | 11.18% | ||||||||||||||||||||||||||||||
| Althea Stewart Jones* | 1,936 | 10.61% | ||||||||||||||||||||||||||||||
| Donnaka Varner Lewis* | 1,871 | 10.25% | ||||||||||||||||||||||||||||||
| Michael Ray Pearson* | 2,157 | 11.82% | ||||||||||||||||||||||||||||||
| Joseph C. Ruddy, III* | 2,063 | 11.30% | ||||||||||||||||||||||||||||||
| Todd Steuart* | 2,072 | 11.35% | ||||||||||||||||||||||||||||||
| Total | 18,251 | |||||||||||||||||||||||||||||||
| % of Total | 100% |
| Kevin R. Hill* | 5,256 | 100% |
REPUBLICAN PARTY
| Kevin R. Hill* | 4,978 | 100% |
| Catherine Chen* | 46,144 | 17.14% | |||||||||||||||||||||
| Lawrence P. Fletcher-Hill* | 44,221 | 16.42% | |||||||||||||||||||||
| Kimberly C. McBride* | 48,055 | 17.85% | |||||||||||||||||||||
| Piper Faith McKeithen* | 43,299 | 16.08% | |||||||||||||||||||||
| Hope Tipton* | 44,938 | 16.69% | |||||||||||||||||||||
| Levi S. Zaslow* | 42,600 | 15.82% | |||||||||||||||||||||
| Total | 269,257 | ||||||||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
| Catherine Chen* | 1,463 | 17.00% | |||||||||||||||||||||
| Lawrence P. Fletcher-Hill* | 1,448 | 16.82% | |||||||||||||||||||||
| Kimberly C. McBride* | 1,483 | 17.23% | |||||||||||||||||||||
| Piper Faith McKeithen* | 1,375 | 15.98% | |||||||||||||||||||||
| Hope Tipton* | 1,395 | 16.21% | |||||||||||||||||||||
| Levi S. Zaslow* | 1,443 | 16.77% | |||||||||||||||||||||
| Total | 8,607 | ||||||||||||||||||||||
| % of Total | 100% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|