| Brown* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 2,762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 46,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 61,517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 78,653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 1,147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 7,842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 2,968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 20,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 2,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 22,251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 1,021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 14,388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 36,139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 1,863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 117,892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 115,326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 2,789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 5,822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 1,122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 3,174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 7,511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 5,084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 3,024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 568,685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
James B. Rutledge, III, Baltimore County
| Rutledge* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 4,812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 17,692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 1,888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 22,104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 5,955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 2,028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 12,196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 5,726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 2,626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 2,445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 12,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 2,835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 19,688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 5,461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 1,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 10,631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 2,836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 3,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 4,922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 1,336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 2,541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 7,723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 5,059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 4,233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 161,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 100% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|