Miller* | Oluwadare | ||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 2,701 | 1,620 | |||||||||||||||||||||||||||||||||||||||
Caroline Co. | 673 | 492 | |||||||||||||||||||||||||||||||||||||||
Cecil Co. | 2,541 | 1,343 | |||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 1,042 | 845 | |||||||||||||||||||||||||||||||||||||||
Harford Co. | 9,523 | 6,443 | |||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,062 | 671 | |||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 1,885 | 1,096 | |||||||||||||||||||||||||||||||||||||||
Somerset Co. | 518 | 354 | |||||||||||||||||||||||||||||||||||||||
Talbot Co. | 2,019 | 1,238 | |||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 2,749 | 2,027 | |||||||||||||||||||||||||||||||||||||||
Worcester Co. | 2,132 | 1,160 | |||||||||||||||||||||||||||||||||||||||
TOTAL | 26,845 | 17,289 | |||||||||||||||||||||||||||||||||||||||
% of Total | 60.83% | 39.17% |
REPUBLICAN PARTY
Christopher Bruneau, Sr., Harford County
Andrew P. Harris, Dorchester County
Michael Scott Lemon, Caroline County
Bruneau | Harris* | Lemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 691 | 4,783 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 263 | 2,111 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 2,999 | 9,010 | 1,201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 423 | 2,327 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 4,190 | 18,184 | 1,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 286 | 1,382 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 910 | 4,492 | 359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 208 | 1,437 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 545 | 2,968 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 657 | 5,366 | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 774 | 4,950 | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 11,946 | 57,010 | 4,714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 16.22% | 77.39% | 6.40% |
Bhandari | Kyriakakos | Olszewski* | Reed-Burns | Sjoberg | Spellman | ||||||||||||||||||||||||||||||||||||
Baltimore City | 626 | 662 | 5,897 | 271 | 131 | 75 | |||||||||||||||||||||||||||||||||||
Baltimore Co. | 5,845 | 2,710 | 53,363 | 2,699 | 1,211 | 1,118 | |||||||||||||||||||||||||||||||||||
Carroll Co. | 679 | 708 | 6,735 | 502 | 350 | 273 | |||||||||||||||||||||||||||||||||||
TOTAL | 7,150 | 4,080 | 65,995 | 3,472 | 1,692 | 1,466 | |||||||||||||||||||||||||||||||||||
% of Total | 8.53% | 4.87% | 78.70% | 4.14% | 2.02% | 1.75% |
REPUBLICAN PARTY
Kimberly Klacik, Baltimore County
John Thormann, Baltimore County
David Wallace, Carroll County
Klacik* | Thormann | Wallace | |||||||||||||||||||||
Baltimore City | 239 | 48 | 91 | ||||||||||||||||||||
Baltimore Co. | 16,534 | 3,186 | 4,595 | ||||||||||||||||||||
Carroll Co. | 8,604 | 2,180 | 4,747 | ||||||||||||||||||||
TOTAL | 25,377 | 5,414 | 9,433 | ||||||||||||||||||||
% of Total | 63.09% | 13.46% | 23.45% |
Chang | Coburn | Colombo | Diehl | Dominguez | Donahue | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 2,593 | 315 | 241 | 839 | 516 | 581 | |||||||||||||||||||||||||||||||||||
Carroll Co. | 30 | 6 | 16 | 26 | 18 | 35 | |||||||||||||||||||||||||||||||||||
Howard Co. | 1,483 | 262 | 270 | 514 | 491 | 597 | |||||||||||||||||||||||||||||||||||
TOTAL | 4,106 | 583 | 527 | 1,379 | 1,025 | 1,213 | |||||||||||||||||||||||||||||||||||
% of Total | 5.04% | 0.72% | 0.65% | 1.69% | 1.26% | 1.49% |
Dunn | Elfreth* | Gosnell | Hill | Khan | Lam | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 9,218 | 16,831 | 105 | 853 | 789 | 1,411 | |||||||||||||||||||||||||||||||||||
Carroll Co. | 373 | 483 | 11 | 36 | 25 | 80 | |||||||||||||||||||||||||||||||||||
Howard Co. | 10,789 | 12,145 | 105 | 4,429 | 1,385 | 8,057 | |||||||||||||||||||||||||||||||||||
TOTAL | 20,380 | 29,459 | 221 | 5,318 | 2,199 | 9,548 | |||||||||||||||||||||||||||||||||||
% of Total | 25.03% | 36.18% | 0.27% | 6.53% | 2.70% | 11.73% |
Libber | Lyman Nabors | Morse | Pretot | Quinn | Rogers | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 63 | 160 | 620 | 57 | 202 | 1,593 | |||||||||||||||||||||||||||||||||||
Carroll Co. | 8 | 11 | 25 | 3 | 5 | 18 | |||||||||||||||||||||||||||||||||||
Howard Co. | 88 | 226 | 802 | 102 | 201 | 536 | |||||||||||||||||||||||||||||||||||
TOTAL | 159 | 397 | 1,447 | 162 | 408 | 2,147 | |||||||||||||||||||||||||||||||||||
% of Total | 0.20% | 0.49% | 1.78% | 0.20% | 0.50% | 2.64% |
Rupli | Schuman | Silver | Woodard | ||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 7 | 119 | 36 | 171 | |||||||||||||||||||||||||||||||||||||
Carroll Co. | 2 | 6 | 0 | 11 | |||||||||||||||||||||||||||||||||||||
Howard Co. | 25 | 161 | 42 | 170 | |||||||||||||||||||||||||||||||||||||
TOTAL | 34 | 286 | 78 | 352 | |||||||||||||||||||||||||||||||||||||
% of Total | 0.04% | 0.35% | 0.10% | 0.43% |
REPUBLICAN PARTY
Arthur Radford Baker, Jr., Howard County
Ray Bly, Howard County
Berney Flowers, Howard County
Thomas E. (Pinkston) Harris, Baltimore County
Jordan Mayo, Anne Arundel County
Naveed Mian, Howard County
Joshua M. Morales, Anne Arundel County
John M. Rea, Baltimore City
Robert J. Steinberger, Anne Arundel County
Baker | Bly | Flowers | Harris | Mayo | |||||||||||||||||||||||||||||||
Anne Arundel Co. | 3,782 | 980 | 3,651 | 2,063 | 1,870 | ||||||||||||||||||||||||||||||
Carroll Co. | 394 | 122 | 379 | 99 | 122 | ||||||||||||||||||||||||||||||
Howard Co. | 2,755 | 913 | 1,998 | 695 | 926 | ||||||||||||||||||||||||||||||
TOTAL | 6,931 | 2,015 | 6,028 | 2,857 | 2,918 | ||||||||||||||||||||||||||||||
% of Total | 19.87% | 5.78% | 17.28% | 8.19% | 8.37% |
Mian | Morales | Rea | Steinberger* | ||||||||||||||||||||||||||||||||
Anne Arundel Co. | 528 | 1,957 | 687 | 5,227 | |||||||||||||||||||||||||||||||
Carroll Co. | 34 | 155 | 38 | 410 | |||||||||||||||||||||||||||||||
Howard Co. | 523 | 1,047 | 395 | 3,129 | |||||||||||||||||||||||||||||||
TOTAL | 1,085 | 3,159 | 1,120 | 8,766 | |||||||||||||||||||||||||||||||
% of Total | 3.11% | 9.06% | 3.21% | 25.13% |
Gomes | Ivey* | Johnson | Njinimbot | |||||||||||||||||||||
Montgomery Co. | 248 | 2,432 | 227 | 405 | ||||||||||||||||||||
Prince George's Co. | 3,425 | 64,227 | 3,608 | 3,961 | ||||||||||||||||||||
TOTAL | 3,673 | 66,659 | 3,835 | 4,366 | ||||||||||||||||||||
% of Total | 4.68% | 84.88% | 4.88% | 5.56% |
REPUBLICAN PARTY
George E. McDermott, Prince George's County
McDermott* | |||||||||
Montgomery Co. | 397 | ||||||||
Prince George's Co. | 3,166 | ||||||||
TOTAL | 3,563 | ||||||||
% of Total | 100% |
Bareebe | Crooms | Hoyer* | Wilkes | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 1,494 | 1,368 | 10,837 | 1,603 | |||||||||||||||||||||||||||||||||||
Calvert Co. | 317 | 485 | 6,309 | 651 | |||||||||||||||||||||||||||||||||||
Charles Co. | 2,244 | 1,182 | 13,499 | 2,571 | |||||||||||||||||||||||||||||||||||
Prince George's Co. | 5,550 | 3,404 | 33,430 | 4,228 | |||||||||||||||||||||||||||||||||||
St. Mary's Co. | 365 | 516 | 5,648 | 690 | |||||||||||||||||||||||||||||||||||
TOTAL | 9,970 | 6,955 | 69,723 | 9,743 | |||||||||||||||||||||||||||||||||||
% of Total | 10.34% | 7.22% | 72.33% | 10.11% |
REPUBLICAN PARTY
Michelle Talkington, Charles County
Talkington* | |||||||||||||||
Anne Arundel Co. | 6,865 | ||||||||||||||
Calvert Co. | 6,137 | ||||||||||||||
Charles Co. | 4,336 | ||||||||||||||
Prince George's Co. | 2,007 | ||||||||||||||
St. Mary's Co. | 7,857 | ||||||||||||||
TOTAL | 27,202 | ||||||||||||||
% of Total | 100% |
Choharis | Delaney* | Gluck | Grammer | Jain | Lopez | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 47 | 1,428 | 42 | 37 | 228 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 332 | 9,725 | 168 | 257 | 2,150 | 944 | |||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 12 | 541 | 4 | 19 | 59 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 301 | 7,766 | 145 | 233 | 1,776 | 1,320 | |||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 126 | 3,525 | 78 | 105 | 537 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 818 | 22,985 | 437 | 651 | 4,750 | 2,600 | |||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 1.44% | 40.38% | 0.77% | 1.14% | 8.34% | 4.57% |
Martinez | McDow | Mozumder | Petrus | Rubin | Sayles | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 84 | 25 | 10 | 12 | 40 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 1,530 | 115 | 393 | 60 | 290 | 506 | |||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 26 | 15 | 2 | 4 | 12 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 916 | 54 | 512 | 57 | 361 | 1,131 | |||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 1,436 | 37 | 88 | 33 | 117 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 3,992 | 246 | 1,005 | 166 | 820 | 1,845 | |||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 7.01% | 0.43% | 1.77% | 0.29% | 1.44% | 3.24% |
Vogel | West | White | Wilks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 953 | 46 | 19 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 6,919 | 385 | 159 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 444 | 18 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 4,968 | 537 | 137 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 1,656 | 100 | 73 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 14,940 | 1,086 | 401 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 26.25% | 1.91% | 0.70% | 0.31% |
REPUBLICAN PARTY
Daniel Cox, Frederick County
Chris Hyser, Frederick County
Neil C. Parrott, Washington County
Todd A. Puglisi, Montgomery County
Mariela Roca, Frederick County
Thomas Royals, Montgomery County
Brenda J. Thiam, Washington County
Cox | Hyser | Parrott* | Puglisi | Roca | Royals | Thiam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 2,130 | 190 | 3,275 | 37 | 766 | 200 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 6,867 | 190 | 3,275 | 37 | 766 | 200 | 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 1,399 | 119 | 2,135 | 23 | 460 | 130 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 1,591 | 272 | 2,181 | 110 | 854 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 2,810 | 350 | 8,077 | 70 | 1,115 | 274 | 743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 14,797 | 1,625 | 22,604 | 446 | 6,071 | 2,060 | 1,607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 30.07% | 3.30% | 45.93% | 0.91% | 12.34% | 4.19% | 3.27% |
Davis | Mfume* | |||||||||||||
Baltimore City | 9,219 | 71,207 | ||||||||||||
Baltimore Co. | 2,421 | 17,520 | ||||||||||||
TOTAL | 11,640 | 88,727 | ||||||||||||
% of Total | 11.60% | 88.40% |
REPUBLICAN PARTY
Scott M. Collier, Baltimore County
Wayne (For Freedom) McNeal, Anne Arundel County
Lorrie A. Sigley, Baltimore County
Collier* | McNeal | Sigley | |||||||||||||||||
Baltimore City | 1,412 | 973 | 729 | ||||||||||||||||
Baltimore Co. | 2,877 | 1,831 | 1,222 | ||||||||||||||||
TOTAL | 4,289 | 2,804 | 1,951 | ||||||||||||||||
% of Total | 47.42% | 31.00% | 21.57% |
Felber | Raskin* | |||||||||||||
Montgomery Co. | 5,636 | 103,069 | ||||||||||||
Prince George's Co. | 0 | 2 | ||||||||||||
TOTAL | 5,636 | 103,071 | ||||||||||||
% of Total | 5.18% | 94.82% |
REPUBLICAN PARTY
Cheryl Riley, Montgomery County
Michael Yadeta, Montgomery County
Riley* | Yadeta | |||||||||||||
Montgomery Co. | 9,647 | 4,290 | ||||||||||||
Prince George's Co. | 0 | 0 | ||||||||||||
TOTAL | 9,647 | 4,290 | ||||||||||||
% of Total | 69.22% | 30.78% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|