Carla Lynn Knight* | 3,631 | 100% |
REPUBLICAN PARTY
Carla Lynn Knight* | 5,284 | 100% |
Vicki Ballou-Watts* | 104,211 | 54.4% | |||
Andrew Martin Battista* | 87,253 | 45.6% |
REPUBLICAN PARTY
Vicki Ballou-Watts* | 34,290 | 49.6% | |||
Andrew Martin Battista* | 49.6% | 50.4% |
Andrew F. Wilkinson* | 8,389 | 100% |
REPUBLICAN PARTY
Andrew F. Wilkinson* | 12,175 | 100% |
Wes Adams | 19,734 | 8.7% | |||||||||||||||
Pamela Alban* | 51,553 | 22.8% | |||||||||||||||
Annette DeCesaris | 30,787 | 13.6% | |||||||||||||||
Elizabeth Morris* | 55,214 | 24.5% | |||||||||||||||
Rob Thompson* | 33,544 | 14.9% | |||||||||||||||
Richard Trunnell* | 34,800 | 15.4% |
REPUBLICAN PARTY
Wes Adams | 19,221 | 14.3% | |||||||||||||||
Pamela Alban* | 26,445 | 19.7% | |||||||||||||||
Annette DeCesaris | 13,728 | 10.2% | |||||||||||||||
Elizabeth Morris* | 25,709 | 19.1% | |||||||||||||||
Rob Thompson* | 25,306 | 18.8% | |||||||||||||||
Richard Trunnell* | 23,956 | 17.8% |
Laura Morton* | 7,643 | 54.7% | ||||||
George Psoras, Jr. | 1,664 | 11.9% | ||||||
Richard R. Titus | 4,670 | 33.4% |
REPUBLICAN PARTY
Laura Morton | 3,332 | 14.9% | ||||||
George Psoras, Jr. | 3,067 | 13.7% | ||||||
Richard R. Titus* | 15,980 | 71.4% |
Quincy L. Coleman* | 18,817 | 39.1% | |||||||||
Z. Stephen Horvat | 6,261 | 13.0% | |||||||||
John J. Kuchno | 14,890 | 31.0% | |||||||||
Stephen J. Musselman | 8,108 | 16.9% |
REPUBLICAN PARTY
Quincy L. Coleman | 1,936 | 11.6% | |||||||||
Z. Stephen Horvat | 2,702 | 16.1% | |||||||||
John J. Kuchno* | 9,571 | 57.2% | |||||||||
Stephen J. Musselman | 2,531 | 15.1% |
Theresa M. Adams* | 25,086 | 100% |
REPUBLICAN PARTY
Theresa M. Adams* | 16,863 | 100% |
Bibi M. Berry* | 126,594 | 23.1% | |||||||||||||||
David A. Boynton* | 96,393 | 17.6% | |||||||||||||||
Christopher C. Fogleman | 91,041 | 16.6% | |||||||||||||||
Thomas P. Johnson III | 44,795 | 8.2% | |||||||||||||||
Michael Joseph McAuliffe* | 94,600 | 17.2% | |||||||||||||||
Marylin Pierre* | 95,728 | 17.4% |
REPUBLICAN PARTY
Bibi M. Berry* | 14,803 | 17.1% | |||||||||||||||
David A. Boynton* | 18,703 | 21.5% | |||||||||||||||
Christopher C. Fogleman* | 17,796 | 20.5% | |||||||||||||||
Thomas P. Johnson III | 8,167 | 9.4% | |||||||||||||||
Michael Joseph McAuliffe* | 18,650 | 21.5% | v|||||||||||||||
Marylin Pierre | 8,697 | 10.0% |
Mark W. Carmean* | 7,386 | 48.1% | |||
Andrew S. Rappaport* | 7,968 | 51.9% |
REPUBLICAN PARTY
Mark W. Carmean* | 6,464 | 46.3% | |||
Andrew S. Rappaport* | 7,493 | 53.7% |
Adrienne Davis | 9,830 | 29.6% | ||||||
Patrick Devine | 8,027 | 24.2% | ||||||
Makeba Gibbs* | 15,299 | 46.1% |
REPUBLICAN PARTY
Adrienne Davis | 751 | 10.2% | ||||||
Patrick Devine* | 6,061 | 82.3% | ||||||
Makeba Gibbs | 555 | 7.5% |
April T. Ademiluyi* | 105,729 | 13.6% | ||||||||||||||||||
Bryon Seth Bereano | 87,018 | 11.2% | ||||||||||||||||||
Wytonja Curry* | 136,912 | 17.6% | ||||||||||||||||||
ShaRon M. Grayson Kelsey* | 133,152 | 17.1% | ||||||||||||||||||
Jared Michael McCarthy | 93,038 | 12.0% | ||||||||||||||||||
Cathy H. Serrette* | 108,123 | 13.9% | ||||||||||||||||||
Gladys Weatherspoon* | 114,462 | 14.7% |
REPUBLICAN PARTY
April T. Ademiluyi | 3,342 | 10.5% | ||||||||||||||||||
Bryon Seth Bereano* | 4,970 | 15.7% | ||||||||||||||||||
Wytonja Curry | 3,934 | 12.4% | ||||||||||||||||||
ShaRon M. Grayson Kelsey* | 4,067 | 12.8% | ||||||||||||||||||
Jared Michael McCarthy* | 5,551 | 17.5% | ||||||||||||||||||
Cathy H. Serrette* | 5,691 | 17.9% | ||||||||||||||||||
Gladys Weatherspoon* | 4,150 | 13.1% |
Joseph M. Stanalonis* | 8,331 | 100% |
REPUBLICAN PARTY
Joseph M. Stanalonis* | 8,267 | 100% |
Sylvester Cox* | 74,544 | 20.0% | ||||||||||||
Althea M. Handy* | 85,760 | 23.0% | ||||||||||||
Gregory Sampson* | 71,886 | 19.3% | ||||||||||||
Robert Taylor* | 72,341 | 19.4% | ||||||||||||
Anthony F. Vittoria* | 67,957 | 18.2% |
REPUBLICAN PARTY
Sylvester Cox* | 3,981 | 19.9% | ||||||||||||
Althea M. Handy* | 4,000 | 20.0% | ||||||||||||
Gregory Sampson* | 3,949 | 19.8% | ||||||||||||
Robert Taylor* | 4,061 | 20.3% | ||||||||||||
Anthony F. Vittoria* | 3,985 | 19.9% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|