Brown | Colvin* | Galbraith | Lane | Pullen | Worton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 597 | 1,244 | 1,389 | 117 | 341 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 286 | 357 | 234 | 41 | 333 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 364 | 649 | 848 | 60 | 304 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 575 | 1,218 | 1,097 | 86 | 296 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 399 | 910 | 278 | 35 | 255 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 1,005 | 2,298 | 3,439 | 198 | 504 | 322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 234 | 1,021 | 333 | 27 | 164 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 398 | 1,018 | 558 | 46 | 416 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 190 | 393 | 176 | 33 | 104 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 269 | 1,677 | 268 | 21 | 1,194 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 824 | 1,920 | 1,212 | 92 | 556 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 459 | 1,370 | 608 | 59 | 352 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 5,600 | 14,075 | 10,440 | 815 | 4,819 | 1,442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 15.1% | 37.8% | 28.1% | 2.2% | 13.0% | 3.9% |
REPUBLICAN PARTY
Martin Elborn, Queen Anne's County
Andrew P. Harris, Baltimore County
Lamont Taylor, Caroline County
Elborn | Harris* | Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 373 | 4,470 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 281 | 2,508 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 471 | 5,232 | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 690 | 4,639 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 233 | 2,149 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 1,348 | 12,454 | 671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 195 | 1,297 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 527 | 3,952 | 176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 141 | 1,593 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 466 | 3,082 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 405 | 3,242 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 476 | 4,326 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 5,606 | 48,944 | 2,496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 9.8% | 85.8% | 4.4% |
Pretot | Ruppersberger* | ||||||||||||||||||||||
Anne Arundel Co. | 1,619 | 3,661 | |||||||||||||||||||||
Baltimore City | 1,487 | 5,553 | |||||||||||||||||||||
Baltimore Co. | 7,719 | 31,613 | |||||||||||||||||||||
Harford Co. | 1,343 | 4,809 | |||||||||||||||||||||
Howard Co. | 1,237 | 2,140 | |||||||||||||||||||||
TOTAL | 13,405 | 47,776 | |||||||||||||||||||||
% of Total | 21.9% | 78.1% |
REPUBLICAN PARTY
Liz Matory, Montgomery County
Hubert Owens, Jr., Anne Arundel County
Mark Shell, Baltimore County
Mitchell J. Toland, Jr., Baltimore County
Matory* | Owens | Shell | Toland | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 600 | 306 | 375 | 137 | |||||||||||||||||||||||||||||||||||
Baltimore City | 103 | 67 | 62 | 51 | |||||||||||||||||||||||||||||||||||
Baltimore Co. | 5,040 | 1,984 | 2,868 | 2,236 | |||||||||||||||||||||||||||||||||||
Harford Co. | 1,352 | 555 | 694 | 569 | |||||||||||||||||||||||||||||||||||
Howard Co. | 331 | 105 | 172 | 68 | |||||||||||||||||||||||||||||||||||
TOTAL | 7,426 | 3,017 | 4,171 | 3,061 | |||||||||||||||||||||||||||||||||||
% of Total | 42.0% | 17.1% | 23.6% | 17.3% |
DeMarco | Rea | Rosas | Sarbanes* | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 1,651 | 595 | 1,100 | 12,923 | |||||||||||||||||||||||||||||||||||
Baltimore City | 2,046 | 612 | 1,311 | 20,616 | |||||||||||||||||||||||||||||||||||
Baltimore Co. | 1,268 | 465 | 662 | 12,794 | |||||||||||||||||||||||||||||||||||
Howard Co. | 792 | 280 | 773 | 8,641 | |||||||||||||||||||||||||||||||||||
Montgomery Co. | 1,021 | 348 | 1,001 | 9,593 | |||||||||||||||||||||||||||||||||||
TOTAL | 6,778 | 2,300 | 4,847 | 64,567 | |||||||||||||||||||||||||||||||||||
% of Total | 8.6% | 2.9% | 6.2% | 82.3% |
REPUBLICAN PARTY
Charles Anthony, Montgomery County
Thomas E. (Pinkston) Harris, Baltimore County
Rob Seyfferth, Anne Arundel County
Anthony* | Harris | Seyfferth | |||||||||||||||||||||||||||||
Anne Arundel Co. | 3,363 | 2,577 | 1,426 | ||||||||||||||||||||||||||||
Baltimore City | 592 | 453 | 332 | ||||||||||||||||||||||||||||
Baltimore Co. | 1,536 | 1,441 | 766 | ||||||||||||||||||||||||||||
Howard Co. | 758 | 756 | 434 | ||||||||||||||||||||||||||||
Montgomery Co. | 686 | 495 | 296 | ||||||||||||||||||||||||||||
TOTAL | 6,935 | 5,722 | 3,254 | ||||||||||||||||||||||||||||
% of Total | 43.6% | 36.0% | 20.5% |
Brown* | |||||||||
Anne Arundel Co. | 11,141 | ||||||||
Prince George's Co. | 69,558 | ||||||||
TOTAL | 80,699 | ||||||||
% of Total | 100% |
REPUBLICAN PARTY
George McDermott, Prince George's County
McDermott* | |||||||||
Anne Arundel Co. | 10,824 | ||||||||
Prince George's Co. | 1,661 | ||||||||
TOTAL | 12,485 | ||||||||
% of Total | 100% |
Fritz | Hoyer* | ||||||||||||||||||||||
Anne Arundel Co. | 699 | 3,439 | |||||||||||||||||||||
Calvert Co. | 1,101 | 5,155 | |||||||||||||||||||||
Charles Co. | 3,428 | 14,507 | |||||||||||||||||||||
Prince George's Co. | 7,500 | 45,070 | |||||||||||||||||||||
St. Mary's Co. | 953 | 4,322 | |||||||||||||||||||||
TOTAL | 13,681 | 72,493 | |||||||||||||||||||||
% of Total | 15.9% | 84.1% |
REPUBLICAN PARTY
William A. Devine III, Prince George's County
Johnny Rice, Prince George's County
Devine* | Rice | ||||||||||||||||||||||
Anne Arundel Co. | 1,759 | 1,088 | |||||||||||||||||||||
Calvert Co. | 3,733 | 2,612 | |||||||||||||||||||||
Charles Co. | 1,854 | 1,561 | |||||||||||||||||||||
Prince George's Co. | 1,443 | 1,048 | |||||||||||||||||||||
St. Mary's Co. | 2,583 | 2,076 | |||||||||||||||||||||
TOTAL | 11,372 | 8,385 | |||||||||||||||||||||
% of Total | 57.6% | 42.4% |
Duck | English | Graves | Hashimi | ||||||||||||||||||||||||||||||||||||
Allegany Co. | 353 | 53 | 80 | 211 | |||||||||||||||||||||||||||||||||||
Frederick Co. | 943 | 113 | 162 | 1,337 | |||||||||||||||||||||||||||||||||||
Garrett Co. | 111 | 18 | 21 | 57 | |||||||||||||||||||||||||||||||||||
Montgomery Co. | 892 | 405 | 600 | 4,295 | |||||||||||||||||||||||||||||||||||
Washington Co. | 650 | 61 | 119 | 404 | |||||||||||||||||||||||||||||||||||
TOTAL | 2,949 | 650 | 982 | 6,304 | |||||||||||||||||||||||||||||||||||
% of Total | 4.9% | 1.1% | 1.6% | 10.5% |
Christopher Hearsey, Montgomery County
Roger Manno, Montgomery County
Aruna Miller, Montgomery County
David Trone, Montgomery County
Hearsey | Manno | Miller | Trone* | ||||||||||||||||||||||||||||||||||||
Allegany Co. | 41 | 428 | 417 | 2,056 | |||||||||||||||||||||||||||||||||||
Frederick Co. | 66 | 866 | 2,654 | 4,669 | |||||||||||||||||||||||||||||||||||
Garrett Co. | 6 | 366 | 96 | 321 | |||||||||||||||||||||||||||||||||||
Montgomery Co. | 299 | 3,737 | 14,539 | 13,413 | |||||||||||||||||||||||||||||||||||
Washington Co. | 119 | 860 | 818 | 3,644 | |||||||||||||||||||||||||||||||||||
TOTAL | 531 | 6,257 | 18,524 | 24,103 | |||||||||||||||||||||||||||||||||||
% of Total | 0.9% | 10.4% | 30.7% | 40.0% |
REPUBLICAN PARTY
Kurt Elsasser, Washington County
Amie Hoeber, Montgomery County
Lisa Lloyd, Montgomery County
Bradley St. Rohrs, Montgomery County
Elsasser | Hoeber* | Lloyd | St. Rohrs | ||||||||||||||||||||||||||||||||||||
Allegany Co. | 461 | 4,637 | 841 | 247 | |||||||||||||||||||||||||||||||||||
Frederick Co. | 483 | 3,716 | 828 | 363 | |||||||||||||||||||||||||||||||||||
Garrett Co. | 166 | 2,201 | 457 | 101 | |||||||||||||||||||||||||||||||||||
Montgomery Co. | 642 | 4,110 | 1,456 | 483 | |||||||||||||||||||||||||||||||||||
Washington Co. | 774 | 4,907 | 1,562 | 447 | |||||||||||||||||||||||||||||||||||
TOTAL | 2,526 | 19,571 | 5,144 | 1,641 | |||||||||||||||||||||||||||||||||||
% of Total | 8.7% | 67.8% | 17.8% | 5.7% |
Carter | Cummings* | Moser | Smith | Stokes | |||||||||||||||||||||||||||||||
Baltimore City | 1,154 | 42,801 | 761 | 317 | 1,347 | ||||||||||||||||||||||||||||||
Baltimore Co. | 660 | 21,598 | 816 | 293 | 612 | ||||||||||||||||||||||||||||||
Howard Co. | 453 | 17,280 | 712 | 223 | 288 | ||||||||||||||||||||||||||||||
TOTAL | 2,267 | 81,679 | 2,289 | 833 | 2,247 | ||||||||||||||||||||||||||||||
% of Total | 2.5% | 91.5% | 2.6% | 0.9% | 2.5% |
REPUBLICAN PARTY
Ray Bly, Howard County
Richmond Davis, Howard County
William T. Newton, Baltimore County
Michael Pearson, Baltimore City
Bly | Davis* | Newton | Pearson | ||||||||||||||||||||||||||
Baltimore City | 124 | 176 | 154 | 267 | |||||||||||||||||||||||||
Baltimore Co. | 937 | 1,397 | 1,250 | 1,712 | |||||||||||||||||||||||||
Howard Co. | 816 | 1,981 | 1,132 | 1,413 | |||||||||||||||||||||||||
TOTAL | 1,877 | 3,554 | 2,536 | 3,392 | |||||||||||||||||||||||||
% of Total | 16.5% | 31.3% | 22.3% | 29.9% |
Paul | Raskin* | Spring | |||||||||||||||||||||
Carroll Co. | 398 | 3,602 | 733 | ||||||||||||||||||||
Frederick Co. | 344 | 5,790 | 913 | ||||||||||||||||||||
Montgomery Co. | 2,530 | 71,679 | 3,593 | ||||||||||||||||||||
TOTAL | 3,272 | 81,071 | 5,239 | ||||||||||||||||||||
% of Total | 3.7% | 90.5% | 5.8% |
REPUBLICAN PARTY
Bridgette L. Cooper, Montgomery County
John Walsh, Montgomery County
Victor Williams, Montgomery County
Cooper | Walsh* | Williams | |||||||||||||||||||||
Carroll Co. | 1,695 | 3,200 | 1,240 | ||||||||||||||||||||
Frederick Co. | 1,931 | 3,507 | 2,081 | ||||||||||||||||||||
Montgomery Co. | 2,715 | 2,388 | 1,514 | ||||||||||||||||||||
TOTAL | 6,341 | 9,095 | 4,835 | ||||||||||||||||||||
% of Total | 31.3% | 44.9% | 23.9% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|