Franchot* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 2,214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 26,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 47,139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 60,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | 4,047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 1,003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 5,915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 3,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Co. | 11,525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 1,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 10,881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 11,301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Co. | 20,839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 71,602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | 70,278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 2,458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | 3,402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 2,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 3,913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 3,476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 2,196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 369,546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 100% |
REPUBLICAN PARTY
William Henry Campbell, Howard County
Campbell* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 3,630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 25,534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 2,772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 22,112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | 4,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 1,743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 14,472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 5,187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Co. | 3,821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 1,962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 14,631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 2,817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 14,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Co. | 8,857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 12,144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | 4,003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 4,309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | 4,229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 1,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 3,617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 6,599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 3,939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 2,922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 169,971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 100% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|