Alexakis | Corwin* | Robinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 2,306 | 4,583 | 2,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 1,549 | 2,450 | 1,410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 334 | 936 | 442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 864 | 1,772 | 1,511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 480 | 930 | 1,451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 1,746 | 3,258 | 2,963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 496 | 854 | 808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 915 | 1,337 | 927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 296 | 670 | 618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 697 | 1,177 | 893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 1,180 | 2,250 | 2,241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 874 | 1,804 | 1,309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 11,737 | 22,021 | 16,848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 23.2% | 43.5% | 33.3% |
REPUBLICAN PARTY
Wayne T. Gilchrest, Kent County
Gilchrest* | |||||||||||||||||||||||||||||
Anne Arundel Co. | 9,332 | ||||||||||||||||||||||||||||
Baltimore Co. | 3,709 | ||||||||||||||||||||||||||||
Caroline Co. | 1,629 | ||||||||||||||||||||||||||||
Cecil Co. | 3,651 | ||||||||||||||||||||||||||||
Dorchester Co. | 1,683 | ||||||||||||||||||||||||||||
Harford Co. | 8,752 | ||||||||||||||||||||||||||||
Kent Co. | 1,513 | ||||||||||||||||||||||||||||
Queen Anne's Co. | 3,783 | ||||||||||||||||||||||||||||
Somerset Co. | 815 | ||||||||||||||||||||||||||||
Talbot Co. | 3,669 | ||||||||||||||||||||||||||||
Wicomico Co. | 5,174 | ||||||||||||||||||||||||||||
Worcester Co. | 3,455 | ||||||||||||||||||||||||||||
TOTAL | 47,165 | ||||||||||||||||||||||||||||
% of Total | 100% |
Boardman | Ruppersberger* | |||||||||||||||||||
Anne Arundel Co. | 1,921 | 7,463 | ||||||||||||||||||
Baltimore City | 1,788 | 9,432 | ||||||||||||||||||
Baltimore Co. | 7,029 | 34,081 | ||||||||||||||||||
Harford Co. | 1,380 | 5,474 | ||||||||||||||||||
TOTAL | 12,118 | 56,450 | ||||||||||||||||||
% of Total | 17.7% | 82.3% |
REPUBLICAN PARTY
Dee Hodges, Baltimore County
Jimmy Mathis, Baltimore County
J. D. Urbach, Baltimore County
Hodges | Mathis* | Urbach | |||||||||||||||||||||||||
Anne Arundel Co. | 1,525 | 1,448 | 803 | ||||||||||||||||||||||||
Baltimore City | 194 | 232 | 92 | ||||||||||||||||||||||||
Baltimore Co. | 3,545 | 3,850 | 2,132 | ||||||||||||||||||||||||
Harford Co. | 1,173 | 1,328 | 524 | ||||||||||||||||||||||||
TOTAL | 6,437 | 6,858 | 3,551 | ||||||||||||||||||||||||
% of Total | 38.2% | 40.7% | 21.1% |
Baldwin | Barth | Beilenson | Bengur | |||||||||||||||||||||||||||||||
Anne Arundel Co. | 1,204 | 1,872 | 4,526 | 1,401 | ||||||||||||||||||||||||||||||
Baltimore City | 339 | 1,511 | 8,267 | 1,045 | ||||||||||||||||||||||||||||||
Baltimore Co. | 306 | 2,854 | 6,955 | 922 | ||||||||||||||||||||||||||||||
Howard Co. | 353 | 1,324 | 1,733 | 406 | ||||||||||||||||||||||||||||||
TOTAL | 2,202 | 7,561 | 21,481 | 3,774 | ||||||||||||||||||||||||||||||
% of Total | 2.6% | 9.0% | 25.4% | 4.5% |
Hollinger | O'Keefe | Rea | Sarbanes* | |||||||||||||||||||||||||||||||
Anne Arundel Co. | 3,806 | 1,683 | 188 | 9,938 | ||||||||||||||||||||||||||||||
Baltimore City | 4,047 | 1,270 | 74 | 6,691 | ||||||||||||||||||||||||||||||
Baltimore Co. | 8,959 | 867 | 93 | 7,324 | ||||||||||||||||||||||||||||||
Howard Co. | 1,196 | 264 | 35 | 3,001 | ||||||||||||||||||||||||||||||
TOTAL | 18,008 | 4,084 | 390 | 26,954 | ||||||||||||||||||||||||||||||
% of Total | 21.3% | 4.8% | 0.5% | 31.9% |
REPUBLICAN PARTY
Bruce R. Altschuler, Howard County
Gary Applebaum, Baltimore County
Rick Hoover, Anne Arundel County
Eugenia K. Ordynsky, Howard County
Scott Smith, Anne Arundel County
Paul Spause, Howard County
David P. Trudil, Baltimore County
John White, Anne Arundel County
Altschuler | Applebaum | Hoover | Ordynsky | |||||||||||||||||||||||||||||||
Anne Arundel Co. | 653 | 4,178 | 526 | 754 | ||||||||||||||||||||||||||||||
Baltimore City | 170 | 660 | 93 | 256 | ||||||||||||||||||||||||||||||
Baltimore Co. | 368 | 2,311 | 218 | 366 | ||||||||||||||||||||||||||||||
Howard Co. | 131 | 737 | 102 | 220 | ||||||||||||||||||||||||||||||
TOTAL | 1,322 | 7,886 | 939 | 1,596 | ||||||||||||||||||||||||||||||
% of Total | 5.6% | 33.3% | 4.0% | 6.7% |
Smith | Spause | Trudil | White* | |||||||||||||||||||||||||||||||
Anne Arundel Co. | 1,113 | 307 | 205 | 5,701 | ||||||||||||||||||||||||||||||
Baltimore City | 165 | 52 | 54 | 610 | ||||||||||||||||||||||||||||||
Baltimore Co. | 475 | 116 | 140 | 1,905 | ||||||||||||||||||||||||||||||
Howard Co. | 168 | 104 | 63 | 753 | ||||||||||||||||||||||||||||||
TOTAL | 1,921 | 579 | 462 | 8,969 | ||||||||||||||||||||||||||||||
% of Total | 8.1% | 2.4% | 2.0% | 37.9% |
Edwards | McDermott | Wynn* | |||||||||||||||||
Montgomery Co. | 15,851 | 1,435 | 9,129 | ||||||||||||||||
Prince George's Co. | 22,269 | 1,765 | 31,716 | ||||||||||||||||
TOTAL | 38,120 | 3,200 | 40,845 | ||||||||||||||||
% of Total | 46.4% | 3.9% | 49.7% |
REPUBLICAN PARTY
Michael Moshe Starkman, Montgomery County
Starkman* | |||||||||
Montgomery Co. | 4,815 | ||||||||
Prince George's Co. | 1,592 | ||||||||
TOTAL | 6,407 | ||||||||
% of Total | 100% |
Hoyer* | |||||||||||||||
Anne Arundel Co. | 4,033 | ||||||||||||||
Calvert Co. | 5,776 | ||||||||||||||
Charles Co. | 9,524 | ||||||||||||||
Prince George's Co. | 40,828 | ||||||||||||||
St. Mary's Co. | 7,527 | ||||||||||||||
TOTAL | 67,688 | ||||||||||||||
% of Total | 100% |
REPUBLICAN PARTY
(no candidate filed)
Duck* | Kissin | |||||||||||||||||||||||||||||||
Allegany Co. | 2,751 | 1,337 | ||||||||||||||||||||||||||||||
Baltimore Co. | 1,294 | 904 | ||||||||||||||||||||||||||||||
Carroll Co. | 4,714 | 3,913 | ||||||||||||||||||||||||||||||
Frederick Co. | 7,343 | 5,004 | ||||||||||||||||||||||||||||||
Garrett Co. | 860 | 362 | ||||||||||||||||||||||||||||||
Harford Co. | 1,046 | 963 | ||||||||||||||||||||||||||||||
Montgomery Co. | 599 | 404 | ||||||||||||||||||||||||||||||
Washington Co. | 4,296 | 2,893 | ||||||||||||||||||||||||||||||
TOTAL | 22,903 | 15,780 | ||||||||||||||||||||||||||||||
% of Total | 59.2% | 40.8% |
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick County
Joseph T. Krysztoforski, Baltimore County
Bartlett* | Krysztoforski | |||||||||||||||||||||||||||||||
Allegany Co. | 4,871 | 1,002 | ||||||||||||||||||||||||||||||
Baltimore Co. | 1,748 | 463 | ||||||||||||||||||||||||||||||
Carroll Co. | 11,869 | 3,213 | ||||||||||||||||||||||||||||||
Frederick Co. | 12,613 | 3,275 | ||||||||||||||||||||||||||||||
Garrett Co. | 3,964 | 781 | ||||||||||||||||||||||||||||||
Harford Co. | 2,263 | 707 | ||||||||||||||||||||||||||||||
Montgomery Co. | 643 | 144 | ||||||||||||||||||||||||||||||
Washington Co. | 7,503 | 2,304 | ||||||||||||||||||||||||||||||
TOTAL | 45,474 | 11,889 | ||||||||||||||||||||||||||||||
% of Total | 79.3% | 20.7% |
Cummings* | |||||||||||
Baltimore City | 41,395 | ||||||||||
Baltimore Co. | 15,920 | ||||||||||
Howard Co. | 16,020 | ||||||||||
TOTAL | 73,335 | ||||||||||
% of Total | 100% |
REPUBLICAN PARTY
(no candidate filed)
Van Hollen* | Vollmer | |||||||||||||
Montgomery Co. | 70,223 | 6,531 | ||||||||||||
Prince George's Co. | 3,237 | 454 | ||||||||||||
TOTAL | 73,460 | 6,985 | ||||||||||||
% of Total | 91.3% | 8.7% |
REPUBLICAN PARTY
Gus Alzona, Montgomery County
Jeffrey M. Stein, Montgomery County
Daniel F. Zubairi, Montgomery County
Alzona | Stein* | Zubairi | |||||||||||||||||
Montgomery Co. | 2,943 | 5,877 | 4,164 | ||||||||||||||||
Prince George's Co. | 44 | 97 | 29 | ||||||||||||||||
TOTAL | 2,987 | 5,974 | 4,193 | ||||||||||||||||
% of Total | 22.7% | 45.4% | 31.9% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|