Gansler* | Simms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 1,970 | 1,393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 26,512 | 16,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 18,835 | 53,720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 41,340 | 44,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | 3,430 | 1,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 1,035 | 611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 6,164 | 3,057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 2,691 | 1,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Co. | 5,669 | 3,279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 1,512 | 1,194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 8,503 | 2,813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 621 | 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 10,134 | 6,879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Co. | 14,018 | 9,790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,347 | 1,043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 69,290 | 28,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | 54,384 | 39,696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 2,305 | 994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | 4,198 | 2,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 802 | 649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 1,557 | 1,120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 4,430 | 2,077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 2,823 | 2,231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 2,356 | 1,455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 285,926 | 227,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | % | % |
REPUBLICAN PARTY
Scott L. Rolle, Frederick County
Rolle* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 4,164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 28,068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 3,291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 23,347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | 3,632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 1,493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 12,561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 3,448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Co. | 3,962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 1,489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 14,024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 3,360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 14,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Co. | 9,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 18,326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | 6,366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 3,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | 3,594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 3,187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 7,646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 4,634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 3,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 179,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 100% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|