FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | (approp.) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||
General | $538,100 | $572,609 | $579,301 | $685,688 | $869,144 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $538,100 | $572,609 | $579,301 | $685,688 | $869,144 | ||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $28,333 | $571,658 | |||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 4.3 |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||||||
General | $471,591 | $491,872 | $498,959 | $512,841 | $527,614 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $471,591 | $491,872 | $498,959 | $512,841 | $527,614 | ||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||||||
General | $341,026 | $305,160 | $342,951 | $357,789 | $448,270 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $341,026 | $305,160 | $342,951 | $357,789 | $448,270 | ||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 4 | 4 | 4 | 3.5 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 4 | 4 | 4 | 3.5 | 4.3 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||||||
General | $316,182 | $331,816 | $355,037 | $336,131 | $338,681 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $316,182 | $331,816 | $355,037 | $336,131 | $338,681 | ||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 5 | 5 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 5 | 5 | 5 | 4 | 4 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||||||
General | $184,955 | $215,764 | $205,933 | $332,812 | |||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $184,955 | $215,764 | $205,933 | $332,812 | |||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $149,842 | $149,422 | $94,005 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 6 | 6 | 6 | 6 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|