FY2025 | FY2026 | |||||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (est.) | (est.) | ||||||||||||||||||||||||||||||||||
Total | $208,929,901 | $219,376,396 | ||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 815 | 796 | ||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 815 | 796 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $182,221,000 | $186,529,000 | $166,610,000 | $198,871,964 | $212,307,195 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 845 | 845 | 830.31 | 815 | 825 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 845 | 845 | 830.31 | 815 | 825 |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $141,173,000 | $159,505,000 | $165,784,000 | $155,299,000 | $159,669,000 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 725 | 816 | 815 | 806 | 845 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 725 | 816 | 815 | 806 | 845 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $127,845,077 | $106,535,121 | $100,396,028 | $111,120,047 | $123,592,048 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 719 | 724 | 701.9 | 707.9 | 700.4 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 719 | 724 | 701.9 | 707.9 | 700.4 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $86,971,182 | $93,302,643 | $91,429,447 | $135,168,846 | $107,297,604 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 624.87 | 675.7 | 631.27 | 708.4 | 727.4 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 624.87 | 675.7 | 631.27 | 708.4 | 727.4 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $53,193,008 | $59,013,024 | $70,555,340 | $90,799,327 | $84,008,698 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 554.6 | 551 | 560 | 576.5 | 592 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 554.6 | 551 | 560 | 576.5 | 592 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $52,633,796 | $57,795,467 | $65,177,346 | $53,976,760 | $52,543,177 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 430.2 | 452.94 | 473 | 501 | 547.8 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 430.2 | 452.94 | 473 | 501 | 547.8 |
actual = actual expenditures
est. = estimated expenditures
FTE = full-time equivalent
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|