CY2020 | CY2021 | CY2022 | CY2023 | CY2024 | ||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||
Total Expenditures | $29,611,392 | $29,358,196 | $29,373,129 | $31,253,372 | $35,931,087 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 197.6 | 183.2 | 163.6 | 174.5 | 185.5 | |||||||||||||||||||||||||||||||
Contractual/Temporary | 8.2 | 9.0 | 5.9 | 9.9 | 8.4 | |||||||||||||||||||||||||||||||
Total Staff | 205.8 | 192.2 | 169.5 | 184.4 | 193.9 |
CY2015 | CY2016 | CY2017 | CY2018 | CY2019 | ||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total Expenditures | $38,787,941 | $33,628,830 | $33,565,142 | $31,164,342 | $33,148,197 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 217.4 | 216.1 | 220.8 | 210.8 | 210.8 | |||||||||||||||||||||||||||||||
Contractual/Temporary | 5.0 | 7.0 | 9.0 | 9.0 | ||||||||||||||||||||||||||||||||
Total Staff | 222.4 | 223.1 | 220.8 | 219.8 | 219.8 |
CY2010 | CY2011 | CY2012 | CY2013 | CY2014 | ||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total Expenditures | $45,469,016 | $45,253,175 | $47,178,488 | $46,432,625 | $40,018,267 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 388 | 369.5 | 351.5 | 238.5 | 242.6 | |||||||||||||||||||||||||||||||
Contractual/Temporary | 2 | 2.4 | 2.5 | 7.5 | 11.0 | |||||||||||||||||||||||||||||||
Total Staff | 390 | 371.9 | 354.0 | 246.0 | 253.6 |
CY2005 | CY2006 | CY2007 | CY2008 | CY2009 | ||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total Expenditures | $51,713,380 | $47,542,949 | $45,730,685 | $49,610,710 | $47,658,326 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 484.5 | 434 | 413 | 429.30 | 411.9 | |||||||||||||||||||||||||||||||
Contractual/Temporary | 3.5 | 3 | 3 | 6.16 | 3.0 | |||||||||||||||||||||||||||||||
Total Staff | 488.0 | 437 | 416 | 435.46 | 414.9 |
CY2000 | CY2001 | CY2002 | CY2003 | CY2004 | ||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total Expenditures | $29,478,963 | $36,011,663 | $45,385,478 | $46,654,937 | $50,828,693 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 345.0 | 410.5 | 512.5 | 514 | 537 | |||||||||||||||||||||||||||||||
Contractual/Temporary | 5.0 | 15.0 | 8.0 | 3 | 2 | |||||||||||||||||||||||||||||||
Total Staff | 350.0 | 425.5 | 520.5 | 517 | 539 |
CY1995 | CY1996 | CY1997 | CY1998 | CY1999 | ||||||||||||||||||||||||||||||||
FUNDS* | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total Expenditure | $34,468,666 | $37,833,480 | $36,309,105 | $31,735,822 | $29,033,679 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 523.5 | 527.5 | 457.0 | 397.5 | 364.5 | |||||||||||||||||||||||||||||||
Contractual/Temporary | 42.0 | 33.0 | 2.5 | 2.0 | 2.0 | |||||||||||||||||||||||||||||||
Total Staff | 565.5 | 560.5 | 459.5 | 399.5 | 366.5 |
*Nonbudgeted Funds (no State obligations; funds derived from insurance premiums, earnings from investments, etc.)
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|