|
General Assembly, 420th session, convened in Annapolis, Maryland, January 12 - April 11, 2005 |
||
| Introduced | Passed | |
| Senate | 1,018 | 350 |
| House | 1,614 | 476 |
| Total | 2,632 | 826 |
| Enacted | Vetoed | |
| Senate | 252 | 98 |
| House | 362 | 114 |
| Total | 614 | 212 |
| Introduced | Passed | |
| Senate | 11 | 0 |
| House | 13 | 0 |
| Total | 24 | 0 |
| Introduced | Passed | |
| Senate | 4 | 1 |
| House | 13 | 0 |
| Total | 17 | 1 |
| Submitted to referendum | ||
| Overridden | 3 | |
| Operating Budget | ||
| Bond-Financed Capital Program | ||
| General Obligation Bonds | ||
| Consolidated Transportation Bonds | ||
| Higher Education Bonds | ||
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|