General Assembly, 417th session, convened in Annapolis, Maryland, January 8 - April 7, 2003 |
||
Introduced | Passed | |
Senate | 774 | 252 |
House | 1,185 | 377 |
Total | 1,959 | 629 |
Enacted | Vetoed | |
Senate | 186 | 66 |
House | 290 | 87 |
Total | 476 | 153 |
Introduced | Passed | |
Senate | 13 | 0 |
House | 20 | 0 |
Total | 33 | 0 |
Introduced | Passed | |
Senate | 8 | 0 |
House | 9 | 0 |
Total | 17 | 0 |
Submitted to referendum | ||
Total Vetoes | 153 | |
Overridden | 0 | |
Operating Budget | $22,617,686,306 | |
Bond-Financed Capital Program | ||
General Obligation Bonds | ||
Consolidated Transportation Bonds | ||
Higher Education Bonds |
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|