General Assembly, 410th session, Annapolis, Maryland, January 10 - April 8, 1996 |
||
|
||
Introduced | Passed | |
Senate | 806 | 283 |
House | 1,463 | 513 |
Total | 2,269 | 796 |
Enacted | Vetoed | |
Senate | 227 | 56 |
House | 465 | 48 |
Total | 692 | 104 |
Introduced | Passed | |
Senate | 10 | 3 |
House | 20 | 4 |
Total | 30 | 7 |
Introduced | Passed | |
Senate | 10 | 3 |
House | 14 | 1 |
Total | 24 | 4 |
Submitted to referendum | 4 | |
Overridden | 0 | |
Operating Budget | $14,634,554,408 | |
State Debt | $ 539,088,000 | |
General Construction Loan | $373,351,000 | |
School Construction Loan | $137,000,000 | |
Bonds | $28,737,000 |
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|