General Assembly, 409th session, Annapolis, Maryland, January 11 - April 10, 1995 |
||
|
||
Introduced | Passed | |
Senate | 868 | 301 |
House | 1,393 | 477 |
Total | 2,261 | 778 |
Enacted | Vetoed | |
Senate | 240 | 61 |
House | 401 | 76 |
Total | 641 | 137 |
Introduced | Passed | |
Senate | 11 | 3 |
House | 22 | 7 |
Total | 33 | 10 |
Introduced | Passed | |
Senate | 18 | 1 |
House | 19 | 1 |
Total | 37 | 2 |
Submitted to referendum | 0 | |
Overridden | 0 | |
Operating Budget | $14,428,862,319 | |
State Debt | $487,460,000 | |
General Construction Loan | $339,380,000 | |
School Construction Loan | $117,500,000 | |
Bonds | $30,580,000 |
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|