General Assembly, 408th session, Annapolis, Maryland, January 12 - April 11, 1994 |
||
|
||
Introduced | Passed | |
Senate | 857 | 305 |
House | 1,694 | 596 |
Total | 2,551 | 901 |
Enacted | Vetoed | |
Senate | 214 | 89 |
House | 532 | 61 |
Total | 746 | 150 |
Introduced | Passed | |
Senate | 13 | 6 |
House | 28 | 4 |
Total | 41 | 10 |
Introduced | Passed | |
Senate | 1 | 1 |
House | 2 | 2 |
Total | 3 | 3 |
Submitted to referendum | 0 | |
Overridden | 0 | |
Operating Budget | $13,344,388,055 | |
State Debt | $521,305,068 | |
General Construction Loan | $379,889,068 | |
School Construction Loan | $106,000,000 | |
Bonds | $35,416,000 |
Search the Manual
e-mail: mdmanual@maryland.gov
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|