|
RISING SUN
4831
THE LANDS OF THE PHILADELPHIA AND BALTIMORE CENTRAL
RAILROAD; THENCE WITH LANDS OF SAID RAILROAD, THE
FOLLOWING EIGHT (8) COURSES AND DISTANCES: (1) NORTH 46
DEGREES, 00 MINUTES, 49 SECONDS EAST, 516.88 FEET; (2)
NORTH 51 DEGREES, 00 MINUTES, 49 SECONDS EAST, 190.00
FEET; (3) NORTH 53 DEGREES, 30 MINUTES, 49 SECONDS EAST,
200.00 FEET; (4) NORTH 52 DEGREES, 15 MINUTES, 49 SECONDS
EAST, 201.00 FEET; (5) NORTH 55 DEGREES, 01 MINUTE, 37
SECONDS EAST, 299.00 FEET; (6) NORTH 55 DEGREES, 31
MINUTES, 37 SECONDS EAST, 610.00 FEET; (7) NORTH 56
DEGREES, 54 MINUTES, 21 SECONDS EAST, 300.00 FEET; (8)
NORTH 57 DEGREES, 34 MINUTES, 22 SECONDS EAST, 540.90
FEET TO A POINT; THENCE LEAVING SAID RAILROAD LAND AND
RUNNING WITH LANDS NOW OR FORMERLY OF HAMMER, SOUTH 85
DEGREES, 59 MINUTES, 32 SECONDS EAST, 73.71 FEET TO A
POINT; THENCE WITH LANDS NOW OR FORMERLY OF SMITH, SOUTH
04 DEGREES, 00 MINUTES, 28 SECONDS WEST, 326.52 FEET TO A
POINT IN OR NEAR THE CENTER OF A SMALL STREAM; THENCE IN
OR NEAR THE CENTER OF SAID STREAM, THE FOLLOWING FIVE
COURSES AND DISTANCES: (1) SOUTH 45 DEGREES, 58 MINUTES,
28 SECONDS WEST, 114.98 FEET; (2) SOUTH 59 DEGREES, 47
MINUTES, 28 SECONDS WEST, 34.12 FEET; (3) SOUTH 41
DEGREES, 21 MINUTES, 28 SECONDS WEST, 34.00 FEET; (4)
SOUTH 43 DEGREES, 01 MINUTE, 28 SECONDS WEST, 35.68 FEET;
(5) SOUTH 09 DEGREES, 14 MINUTES, 28 SECONDS WEST, 90.99
FEET TO A POINT; THENCE LEAVING SAID STREAM AND RUNNING
WITH LANDS NOW OR FORMERLY OF PERRY, SOUTH 84 DEGREES, 03
MINUTES, 32 SECONDS EAST, 536.72 FEET TO A POINT ON THE
WESTERLY SIDE OF STEVEN'S ROAD; THENCE WITH THE WESTERLY
SIDE OF SAID ROAD, SOUTH 05 DEGREES, 56 MINUTES, 28
SECONDS WEST, 176.81 FEET TO A POINT; THENCE STILL WITH
THE WESTERLY SIDE OF SAID ROAD, SOUTH 05 DEGREES, 16
MINUTES, 28 SECONDS WEST, 23.19 FEET TO A POINT; THENCE
LEAVING SAID ROAD AND RUNNING NORTH 86 DEGREES, 38
MINUTES, 32 SECONDS WEST, 462.35 FEET TO A POINT IN THE
CENTER OF SAID SMALL STREAM; THENCE WITH OR NEAR THE
CENTER OF SAID STREAM, THE FOLLOWING 24 COURSES AND
DISTANCES: (1) SOUTH 24 DEGREES, 20 MINUTES, 3 2 SECONDS
EAST, 111.44 FEET; (2) NORTH 80 DEGREES, 28 MINUTES, 32
SECONDS WEST, 29.91 FEET; (3) SOUTH 34 DEGREES, 37
MINUTES, 28 SECONDS WEST, 32.26 FEET; (4) SOUTH 26
DEGREES, 51 MINUTES, 28 SECONDS WEST, 170.27 FEET; (5)
SOUTH 43 DEGREES, 43 MINUTES, 28 SECONDS WEST, 32.68
FEET; (6) SOUTH 28 DEGREES, 48 MINUTES, 28 SECONDS WEST,
4 2.00 FEET; (7) SOUTH 19 DEGREES, 34 MINUTES, 28 SECONDS
WEST, 66.34 FEET; (8) SOUTH 49 DEGREES, 41 MINUTES, 28
SECONDS WEST, 3.51 FEET; (9) SOUTH 49 DEGREES, 36
MINUTES, 17 SECONDS WEST, 21.79 FEET; (10) SOUTH 17
DEGREES, 53 MINUTES, 59 SECONDS WEST, 25.76 FEET; (11)
SOUTH 50 DEGREES, 33 MINUTES, 30 SECONDS WEST, 28.55
FEET; (12) SOUTH 33 DEGREES, 27 MINUTES, 02 SECONDS WEST
54.23 FEET; (13) SOUTH 30 DEGREES, 55 MINUTES, 27 SECONDS
WEST, 46.70 FEET; (14) SOUTH 33 DEGREES, 08 MINUTES, 18
SECONDS WEST, 102.98 FEET; (15) SOUTH 28 DEGREES, 48
|
 |