clear space clear space clear space white space
A
 r c h i v e s   o f   M a r y l a n d   O n l i n e

PLEASE NOTE: The searchable text below was computer generated and may contain typographical errors. Numerical typos are particularly troubling. Click “View pdf” to see the original document.

  Maryland State Archives | Index | Help | Search
search for:
clear space
white space
Proceedings of the Senate, 1916
Volume 658, Page 53   View pdf image (33K)
  << PREVIOUS  NEXT >>
clear space clear space clear space white space

1916] OF THE SENATE. 53

STATE OMNIBUS LOAN OF 1914.

57 coupons, Series A, due Feb. 1, 1915, at $20. 00...... $1, 140. 00

60 coupons, Series B, due Feb. 1, 1915, at 20. 00...... 1, 200. 00

58 coupons, Series C, due Feb. 1, 1915, at 20. 00........ 1, 160. 00

63 coupons, Series D, due Feb. 1, 1915, at 20. 00...... 1, 260. 00

67 coupons, Series E, due Feb. 1, 1915, at 20. 00...... 1, 340. 00

70 coupons, Series F, due Feb. 1, 1915, at 20. 00...... 1, 400. 00

72 coupons, Series G, due Feb. 1, 1915, at 20. 00...... 1, 440. 00

75 coupons, Series H, due Feb. 1, 1915, at 20. 00...... 1, 500. 00

78 coupons, Series I, due Feb. 1, 1915, at 20. 00...... 1, 560. 00

81 coupons, Series J, due Feb. 1, 1915, at 20. 00...... 1, 620. 00

85 coupons, Series K, due Feb. 1, 1915, at 20. 00...... 1, 700. 00

88 coupons, Series L, due Feb. 1, 1915, at 20. 00...... 1, 760. 00

91 coupons, Series M, due Feb. 1, 1915, at 20. 00...... 1, 820. 00

$18, 900. 00
STATE ROADS LOAN OF 1914.

180 coupons, Series A, due Feb. 1, 1915, at $20. 00...... $3, 600. 00

188 coupons, Series B, due Feb. 1, 1915, at 20. 00...... 3, 760. 00

195 coupons, Series C, due Feb. 1, 1915, at 20. 00...... 3, 900. 00

203 coupons, Series D, due Feb. 1, 1915, at 20. 00...... 4, 060. 00

209 coupons, Series E, due Feb. 1, 1915, at 20. 00....... 4, 180. 00

220 coupons, Series F, due Feb. 1, 1915, at 20. 00.... '.. 4, 400. 00

228 coupons, Series G, due Feb. 1, 1915, at 20. 00...... 4, 560. 00

232 coupons, Series H, due Feb. 1, 1915, at 20. 00...... 4, 640. 00

242 coupons, Series I, due Feb. 1, 1915, at 20. 00...... 4, 840. 00

247 coupons, Series J, due Feb. 1, 1915, at 20. 00...... 4, 940. 00

267 coupons, Series K, due Feb. 1, 191. 5, at 20. 00...... 5, 340. 00

278 coupons, Series L, due Feb. 1, 1915, at 20. 00...... 5, 560. 00

289 coupons, Series M, due Feb. 1, 1915, at 20. 00...... 5, 780. 00

$59, 560. 00
Total............................................. $831, 260. 00

MURRAY VANDIVER,

Treasurer of Maryland.

INTRODUCTION OF BILLS.

Senate Bill No. 1, entitled "An act authorizing the dis-
solution of "the Sewerage Commission on February 1, 1916,
and providing for the completion of any work of said Com-
mission not fully completed on that date. "

[Which was read the first time and referred to the City
Senators. ]

At 8. 45 o'clock P. M., on motion of Mr. Cooper, the Senate
adjourned until Wednesday, January 12, at 11 o'clock A. M.

 

clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Proceedings of the Senate, 1916
Volume 658, Page 53   View pdf image (33K)   << PREVIOUS  NEXT >>


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!



An Archives of Maryland electronic publication.
For information contact mdlegal@mdarchives.state.md.us.

©Copyright  October 11, 2023
Maryland State Archives