Staff Gimral Special Faderal Total
(Actual) Fund* Funds Funds Funds
NATURAL RESOURCES AND RECRE-
ATION:
Department of Natural Resources
Office of the Secretary 181 2,613,022 1,094,502 134,935 3,842,459
Capital Programs Administration 101 1,383,628 4,941,076 231,193 6,555,897
Fisheries Administration 85 782,833 2,682,787 491,678 3,957,298
Wildlife Administration 92 59,609 1,226,685 698,853 1,985,147
Park Service 254 3,928,094 1,998,467 — 5,926,561
Forest Service 170 1,859,397 771,055 589,440 3,219,892
Natural Resources Police Force 239 2,838,720 1,759,817 109,309 4,707,846
Water Resources Administration 192 3,286,553 968,379 852,800 5,107,732
Maryland Environmental Service 144 1,831,095 1,039,275 — 2,870,370
Maryland Geological Survey 24 913,530 171,450 — 1,084,980
Maryland Environmental Trust 3 68,517 — — 68,517
Maryland State Board of Well Dnilers 1 28,533 — — 28,533
Energy and Coastal Zone Administra-
tion _____^ 517,497 6,793,688 1,870,894 9,182,079
Total Natural Resources and
Recreation 1,531 20,111,028 23,447,181 4,979,102 48,537,311
AGRICULTURE:
Department of Agnculture
Office of the Secretary 330 5,274,161 962,473 760,190 6,996,824
Maryland State Apple Commission — — 15,672 — 15,672
Maryland State Fair Board 2 — 1,449,829 — 1,449,829
State Tobacco Authonty 2 — 27,838 — 27,838
State Tobacco Warehouse I — 18,869 — 18,869
Maryland Agricultural Commission 2 38,559 — — 38,559
State Board of Vetennary Medical
Examiners ______^ 38,703 _______— _______— 38,703
Total Agnculture 339 5,351,423 2,474,681 760,190 8,586,294
HEALTH, HOSPITALS AND MENTAL
HYGIENE:
Department of Health and Mental Hygiene
Office of the Secretary 657 13,714,624 — 1,972,910 15,687,534
Local Health Administration 10 22,100,921 10,768,723 2,100,000 34,969,644
Preventive Medicine Administration 224 6,048,941 — 15,101,354 21,150,295
Medical Care Programs Administration 286 193,279,396 — 134,646,787 327,926,183
Laboratories Administration 265 3,993,251 — 191,258 4,184,509
Aged and Chronically III Services Ad-
ministration 56 1,860,703 — 1,507,592 3,368,295
Montebello Center 472 6,737,236 14,007 — 6,751,243
Western Maryland Center 289 3,815,137 574,357 — 4,389,494
Deci's Head Center 307 3,928,506 792,185 — 4,720,691
Mount Wilson Center 332 5,169,646 8,605 — 5,178,251
Environmental Health Administration 322 3,917,291 46,443 1,604,632 5,568,366
Emergency Medical Services 64 908,869 — — 908,869
Alcoholism Control Administration 29 2,562,099 — 1,886,512 4,448,611
Drug Abuse Administration 52 4,776,506 — 2,743,140 7,519,646
Mental Hygiene Administration 54 11,369,060 490,828 1,300,771 13,160,659
Maryland Psychiatric Research Center — 909,203 — — 909,203
|
|