MARYLAND MANUAL. 227
16, Beaver Creek ................................................................. 1,217 1,121 1,120
17, Hagerstown, that part outside of Hagers-
town city........................................................................ 244 79 599
18, Chewsville ........................................................................... 1,076 934 895
19, Keedysville ............................................................................. 1,033 984 1,005
Keedysville town ............................................................ 393 394 367
20, Downsville ................................................................. 824 811 883
21, Hagerstown, that part outside of Hagers-
town city ................................................................... 515 425 657
22, Hagerstown, that part outside of Hagers-
town city ....................................................................... 729 754 727
23, Wilsons....................................................................................... 997 989 945
24, Hagerstown, that part outside of Hagers-
town city .......................................................................... 372 469 958
25, Hagerstown, that part outside of Hagers-
town city................. .............. 735 405 810
26, Halfway ................................................................................. 1,567 .................. ..................
Hagerstown city, total................................................... 30,861 28,064 16,507
In District 3................................................................. 5,553 .................. 1,733
In District 10............................................................ 48 ............ ........ ....
In District 17................................................................. 4,397 ........... 3,308
In District 21.................................................................. 4,950 .................. 2,516
In District 22............................................................. 5,060 .............. 3,280
In District 24............................................................. 4,113 ......... 1,996
In District 25............................................................... 6,740 ................ 3,674
WICOMICO COUNTY.
Minor Civil Division. 1930 1920 1910
Wicomico County ....................................................... 31,229 28,165 26,815
District
1, Barren Creek ...................................................................... 1,510 1,513 1,675
Mardela Springs town............................................. 370 .................. ..................
2 Quantico 947 1,011 1,915
3, Tyaskin ............................................................. 1,247 1,550 1,824
4, Pittsburg .......................................... 1,635 1,628 1,632
Pittsville town .......................................... 436 368 300
5, Parsons ....................................... 5,759 4,494 4,511
Salisbury town, total ........................................... 10,997 7,553 6,690
In District 5 ....... ............... 3,947 2,473 2,727
In District 9.................................................................... 2,966 3,977 1,872
In District 13........ . .................................................... 4,084 1,103 2,091
6, Dennis .............................................................. 774 700 837
7, Trappe - .............................................. 974 2,096 1,918
8, Nutters .......................................................................... 1,051 1,020 1,122
9, Salisbury .............................................................................. 4,596 5,225 2,790
Salisbury town (see District 5).
10, Sharptown . . ............................................. 1,218 1,274 1,298
Sharptown town ..... ............................................... 727 713 722
11, Delmar ............ .............................................. 1,797 1,959 1,488
Delmar town ...................................................................... 1,180 1,291 95.9
12, Nanticoke ........ ................... 1,631 1,782 2,367
13, Camden .............................................................................. 4,319 1,672 2,520
Salisbury town (see District 5).
|
|