clear space clear space clear space white space
A
 r c h i v e s   o f   M a r y l a n d   O n l i n e
  Maryland State Archives | Index | Help | Search search for:
clear space
white space
Session Laws, 2002
Volume 800, Page 6109   View pdf image
 Jump to  
  << PREVIOUS  NEXT >>
clear space clear space clear space white space
Court Order
(V) THAT PART OF CECIL COUNTY ELECTION DISTRICT 7,
PRECINCT 1 THAT CONSISTS OF THE FOLLOWING CENSUS TRACTS AND BLOCKS: 1. CENSUS TRACT 312.01, BLOCKS 1000, 1002, 1003, 1004,
1005, 1006, 1007, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1030, 1031, 1032, 1033, 1034, 1035, 1998,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 2024, 2025, 2026, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
3028. 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042,
3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057,
3058, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076,
3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086, 3087, 3088, 3089, 3090, 3091,
3092, 3093, 3094, 3095, 3096, 3097, 3998, 3999, 4016, 4017, 4018, 4019, 4020, 4021, 4022,
4023,4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, AND 4032; 2. CENSUS TRACT 312.02, BLOCKS 1009, 1010, AND 1011; AND 3. CENSUS TRACT 313.00, BLOCKS 6030, 6031, AND 6032; AND (VI) THAT PART OF CECIL COUNTY ELECTION DISTRICT 7,
PRECINCT 2 THAT CONSISTS OF THE FOLLOWING CENSUS TRACTS AND BLOCKS: 1. CENSUS TRACT 312.01, BLOCKS 4000, 4001, 4002, 4041,
4042, 4043, 4044, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059,
4060, 4061, 4062, AND 4063; AND 2. CENSUS TRACT 312.02, BLOCKS 1000, 1001, 1002, 1003,
1004, 1005, 1006, 1007, 1008, 1012, 1013. 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028. 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1037, 1038, 1039, 1040, 1041, 1042, 1043. 1044, 1049, 1050, 1051, 1052, 1053, 1997, 1998,
1999, 2000, 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019, 2020. 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2030, 2031, 2032, 2033, 2034, 2035. 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
2044, 2045, 2046, 2047, 2048, 2049, 2050. 2051, 2052, 2053, 2054, 2055, 2056, 2998, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007. 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
3016, 3017, 3018, 3019, 3020, 3021, 3022. 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060,
3061, 3062, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075,
3076, 3077, 3078, 3079, 3080, 3081, 3082, AND 3084. (35) LEGISLATIVE DISTRICT 35 CONSISTS OF: (A) DELEGATE DISTRICT 35A (2 MEMBER DELEGATE DISTRICT): (I) HARFORD COUNTY ELECTION DISTRICTS 4 AND 5; (II) HARFORD COUNTY ELECTION DISTRICT 2, PRECINCTS 1 AND 2; (III) HARFORD COUNTY ELECTION DISTRICT 3, PRECINCTS 2, 3, 4, 5,
8, 9, 13, 15, 19, AND 20; AND
6109


 
clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Session Laws, 2002
Volume 800, Page 6109   View pdf image
 Jump to  
  << PREVIOUS  NEXT >>


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!



An Archives of Maryland electronic publication.
For information contact msa.helpdesk@maryland.gov.

©Copyright  October 11, 2023
Maryland State Archives