clear space clear space clear space white space
A
 r c h i v e s   o f   M a r y l a n d   O n l i n e
  Maryland State Archives | Index | Help | Search search for:
clear space
white space
Session Laws, 2002
Volume 800, Page 4334   View pdf image
 Jump to  
  << PREVIOUS  NEXT >>
clear space clear space clear space white space
J.R. 2
2002 JOINT RESOLUTIONS
(C) CECIL COUNTY ELECTION DISTRICT 4, PRECINCT 2; (D) THAT PART OF CECIL COUNTY ELECTION DISTRICT 5, PRECINCT 1
THAT CONSISTS OF THE FOLLOWING CENSUS TRACTS AND BLOCKS: (I) CENSUS TRACT 305.03, BLOCKS 1021, 1022, AND 4020; (II) CENSUS TRACT 307.00, BLOCK 3013; (III) CENSUS TRACT 309.01, BLOCKS 2000, 2001, 2002, 2003, 2004, 2005,
2017, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2028, 2029, 2030, 2038, 2039, 3000, 3001,
3002, 3003, 3006, 3007, 3008, 3010, 3012, 3013, 3014, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, AND 4018; (IV) CENSUS TRACT 309.03, BLOCKS 1000, 1001, 1002, 1005, 1006, 1008,
1016, 1027, 1032, 1056, 1072. 1073, 1075, 1076, 1077, 1078, 2002, 2003, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2033, 2040, 2041, 2042, 2043, 2044, 2045,
2046, 2047, 2057, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2077,
2078, AND 2079; AND (V) CENSUS TRACT 309.04, BLOCKS 4000, 4001, 4002, 4003, 4004, 4005,
4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4997, 5000, 5001,
5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017,
5018, 5019, 5020, 5021, 5022, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010,
6011, 6012, 6013, 6014, 6015, 6016, 6017, 6018, 6019, 6020, 6021, 6022, 6023, 6024, 6025, 6026,
6027, 6028, 6029, 6030, 6031, 6032, 6033, 7000, 7001, 7002, 7003, 7004, 7005, 7006, 7007, 7008,
7009, 7010, 7011, 7012, 7013, 7014, 7015, 7016, 7017, 7018, 7019, 7020, 7021, 7022, 7023, 7024,
7025, 7026, 7027, 7028, 7029, 7030, 7031, 7032, AND 7033; (E) KENT COUNTY; AND (F) QUEEN ANNE'S COUNTY. (37) LEGISLATIVE DISTRICT 37 CONSISTS OF: (A) DELEGATE DISTRICT 37A (SINGLE MEMBER DELEGATE DISTRICT): (I) SOMERSET COUNTY; (II) WICOMICO COUNTY ELECTION DISTRICT 16; (III) WICOMICO COUNTY ELECTION DISTRICT 8, PRECINCT 2; (IV) THAT PART OF WICOMICO COUNTY ELECTION DISTRICT 7,
PRECINCT 1 THAT CONSISTS OF CENSUS TRACT 108.00, BLOCKS 2009, 2016 THROUGH
2028, AND 2998; (V) THAT PART OF WICOMICO COUNTY ELECTION DISTRICT 8,
PRECINCT 1 THAT CONSISTS OF THE FOLLOWING CENSUS TRACTS AND BLOCKS: 1. CENSUS TRACT 101.02, BLOCKS 1999 AND 1046 THROUGH
1049;
- 4334 -


 
clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Session Laws, 2002
Volume 800, Page 4334   View pdf image
 Jump to  
  << PREVIOUS  NEXT >>


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!



An Archives of Maryland electronic publication.
For information contact msa.helpdesk@maryland.gov.

©Copyright  August 17, 2024
Maryland State Archives