clear space clear space clear space white space
A
 r c h i v e s   o f   M a r y l a n d   O n l i n e

PLEASE NOTE: The searchable text below was computer generated and may contain typographical errors. Numerical typos are particularly troubling. Click “View pdf” to see the original document.

  Maryland State Archives | Index | Help | Search
search for:
clear space
white space
Annual Report of the Comptroller, 1982
Volume 346, Supplement 139   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>
clear space clear space clear space white space

139

STATE OF MARYLAND

Debt Service Requirements by Issue Date
as of June 30, 1982

 

       

Outstanding

 
         

Interest

Total

Issue

 

Interest

Principal

Principal

Payable to

Due to

Date

Maturity

Rates

Issued

Outstanding

Maturity

Maturity

7/15/67

1971-1983

3. 60-4. 50

$ 34, 190, 000

$ 2, 420, 000

$ 44, 770

$ 2, 464, 770

11 1/68

1971-1983

4. 20-4. 50

52, 045, 000

4, 985, 000

209, 370

5, 194, 370

8/ 1/68

1972-1984

3. 875-4. 40

43, 700, 000

8, 460, 000

342, 000

8, 802, 000

2/15/69

1972-1984

4. 25-5. 00

55, 805, 000

10, 670, 000

709, 060

11, 379, 060

4/ 1/70

1973-1985

5. 00-5. 40

45, 200, 000

13, 780, 000

1, 513, 103

15, 293, 103

8/ 1/70

1974-1986

5. 625-6. 20

46, 750, 000

18, 270, 000

2, 339, 720

20, 609, 720

11/ 1/70

1974-1986

5. 10-5. 50

42, 125, 000

16, 695, 000

1, 907, 750

18, 602, 750

1/ 1/71

1974-1986

4. 10-4. 70

49, 555, 000

10, 065, 000

2, 275, 505

21, 340, 505

3/15/71

1974-1986

3. 70-4. 50

56, 290, 000

20, 855, 000

2, 397, 150

23, 252, 150

8/15/71

1975-1987

4. 80-5. 20

79, 345, 000

35, 950, 000

4, 802, 073

40, 752, 073

11/15/71

1975-1987

3. 70-4. 30

60, 000, 000

27, 660, 000

3, 066, 438

30, 726, 438

2/15/72

1975-1987

4. 00-4. 50

64, 695, 000

29, 065, 000

3, 985, 800

33, 050, 800

8/15/72

1976-1988

4. 30-4. 90

93, 505, 000

49, 510, 000

7, 162, 685

56, 672, 685

4/ 1/73

1976-1988

4. 50-4. 90

100, 000, 000

54, 040, 000

9, 491, 530

63, 531, 530

9/15/73

1977-1989

4. 875-5. 50

54, 300, 000

33, 415, 000

6, 027, 768

39, 442, 768

12/15/73

1977-1989

4. 50-4. 75

57, 850, 000

35, 655, 000

6, 189, 808

41, 844, 808

4/ 1/74

1977-1989

4. 40-4. 75

50, 000, 000

30, 805, 000

6, 021, 803

36, 826, 803

10/ 1/74

1978-1990

5. 80-6. 50

85, 000, 000

59, 610, 000

15, 124, 855

74, 734, 855

127 1/74

1978-1990

5. 50-5. 75

95, 275, 000

66, 830, 000

16, 416, 396

83, 246, 396

4/ 1/75

1978-1990

5. 00-5. 70

84, 100, 000

58, 990, 000

15, 988, 598

74, 978, 598

6/ 1/75

1978-1990

5. 30-5. 70

89, 240, 000

62, 590, 000

16, 839, 285

79, 429, 285

8/15/75

1979-1991

5. 75-6. 20

155, 710, 000

119, 660, 000

35, 369, 365

155, 029, 365

11/15/75

1979-1991

5. 00-5. 50

85, 850, 000

65, 950, 000

17, 073, 525

83, 023, 525

3/ 1/76

1979-1991

5. 30-5. 70

150, 045, 000

115, 295, 000

34, 662, 700

149, 957, 700

71 1/76

1980-1992

5. 00-6. 00

175, 350, 000

144, 140, 000

42, 085, 775

186, 225, 775

11/ 1/76

1980-1992

4. 75-5. 50

145, 500, 000

120, 315, 000

32, 019, 775

152, 334, 775

4/15/77

1980-1992

4. 50-5. 00

127, 350, 000

104, 700, 000

29, 732, 063

134, 432, 063

11/15/77

1981-1993

4. 40-5. 25

139, 330, 000

123, 210, 000

34, 948, 760

158, 158, 760

4/ 1/78

1981-1993

4. 50-5. 00

78, 815, 000

69, 680, 000

21, 379, 730

91, 059, 730

7/15/78

1982-1994

5. 25-5. 75

115, 350, 000

108, 835, 000

38, 217, 644

147, 052, 644

2/15/80

1983-1995

6. 10-6. 20

117, 310, 000

117, 310, 000

56, 303, 070

173, 613, 070

71 1/80

1984-1996

6. 00-6. 25

121, 970, 000

121, 970, 000

63, 785, 173

185, 755, 173

3/ 1/81

1984-1996

8. 00-8. 20

149, 095, 000

149, 095, 000

71, 748, 175

220, 843, 175

11 1/81

1985-1997

9. 20

91, 915, 000

91, 915, 000

81, 279, 470

173, 194, 470

11/15/81

1985-1997

11. 30

96, 265, 000

96, 265, 000

105, 860, 943

202, 125, 943

     

$3, 088, 825, 000

$2, 207, 660, 000

$787, 321, 635

$2, 994, 981, 635

SCHEDULE D-3

 

clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Annual Report of the Comptroller, 1982
Volume 346, Supplement 139   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!



An Archives of Maryland electronic publication.
For information contact mdlegal@mdarchives.state.md.us.

©Copyright  October 06, 2023
Maryland State Archives