MARYLAND MANUAL 603
GENERAL ELECTION RETURNS
November 3,1970
GOVERNOR OF MARYLAND
Democratic Party Republican Party American Party
Marvin Mandel C. Stanley Blair Robert Woods Merkle, Sr.
Baltimore Darlington Clinton
bounties Mandel Blair Merkle |
Allegany ................... 14744 9791 468
Anne Arundel .............. 43732 22266 1,552
Baltimore .................. 113163 64745 3,190
Calvert ......... ...,,.... 3671 1537 63
Caroline ................... 2652 1732 63
Carroll .................... 8080 7682 400
Cecil ....................... 6612 6176 199
Charles .................... 6 602 3 462 339
Dorchester ................. 5011 2766 236
Frederick .................. 13659 8369 556
Garrett ........ ......... 2851 2,946 113
Harford ................... 13442 12,079 292
Howard .........,....,,.,, 9625 6,440 349
Kent ...................... 3601 1,966 63
Montgomery ................ 109315 47,237 1,619
Prince George's ............. 86171 42,807 2,855
Queen Anne's............... 3 447 1,679 44
St. Mary's .....,,..,.,.... 6048 2,049 82
Somerset ................... 3 422 2,815 91
Talbot ..................... 4299 2,918 62
Washington ................ 17103 10,776 392
Wicomico .................. 7482 6,264 197
Worcester ............. ,, ?. 838 2,456 98
486,470 269,846 13,292 |
Baltimore (City ............. 163,109 44,490 6,892 |
Totals ..................... 639,579 314,336 19184 |
|
|