REPUBLICAN PARTY
CANDIDATES
FOR PRESIDENT FOR VICE.PRESIDENT
Herbert Hoover, Palo Alto, California Charles Curtis, Topeka, Kansas
FOR PRESIDENTIAL ELECTORS
Ruth M. Bibbins, At Large Sigmund Stephan, Third Congressional District
E. Dale Adkins, At Large Harry 0. Levin, Fourth Congressional District
L. Bates Russell, First Congressional District Frank Small, Jr., Fifth Congressional District
B. Howard Mays, Second Congressional District Reno S. Harp, Sixth Congressional District
CountiesBibbinsAdkinsRussell Mays Stephan Levin Small Harp
Allegany 12,911 12,827 12,780 12,750 12,758 12,733 12,734 12,802
Anne Arundel5,778 5,626 5,569 5,539 5,539 5,536 5,529 5,493
Baltimore 13,938 13,758 13,370 13,820 i3,695 13,705 13,689 13,645
Calvert 1,838 1,786 1,782 1,767 1,759 1,756 1,759 1,765
Caroline 1,998 1,954 1,940 1,933 1,934 1,932 1,931 1,932
Carroll -5,7325,644 5,651 5,646 5,640 5,636 5,539 5,637
Cecil .. 3,569 3,542 3,530 3,530 3,520 3,521 3,511 3,500
Charles 1,851 1,826 1,817 1,821 1,811 1,811 1,812 1,818
Dorchester 3,466 3,213 3,184 3,174 3,174 3,169 3,152 3,170
Frederick - -7,1447,0567,053 7,045 7,042 7,049 7,048 7,145
Garrett 3,048 3,016 3,010 3,013 3,008 3,007 3,008 3,010
Harford - 3,954 3,907 3,893 3,896 3,887 3,888 3,881 3,876
Howard 1,970 1,929 1,907 1,902 1,896 1,892 1,896 1,901
Kent - 1,468 1,437 1,439 1,399 1,244 1,418 1,444 1,433
Montgomery 5,698 5,590 5,562 5,568 5,568 5,563 5,753 5,562
Prince George’s6,6966,6306,611 6,590 6,590 6,582 6,658 6,598
Queen Anne’s1,583 1,559 1,535 1,521 1,525 1,528 1,525 1,530
St. Mary’s 1,3221,311 1,300 1,300 1,299 1,301 1,293 1,299
Somerset 3,675 3,659 3,608 3,600 3,592 3,591 3,590 3,582
Talbot 2,672 2,620 2,607 2,598 2,597 2,606 2,597 2,605
Washington 8,929 8,857 8,848 8,850 8,839 8,843 8,842 8,850
Worcester 2,178 2,178 2,173 2,174 2,172 2,170 2,176 2,179
Wicomico 3,812 3,819 3,686 3,671 3,653 3,666 3,665 3,657
Baltimore City78,95478,07977,99777,881 77,866 77,927 77,666 77,580
Totals ........ .... 184,184181,823181,212180,988180,608180,830 180,698 180,567
|
|