244 MARYLAND MANUAL.
FOR ATTORNEY GENERAL OF MARYLAND
Democratic
Thomas H. Robinson, Bel Analr, Harford County, Md.
Republican—
William F. Broening, 3600 Fairvnalew Avenue, BaPtimore.
Socialist—
John A. Orman, 1907 Longwood Street, Baltimore, Md.
Counties Robinson Broening Orman
Allegany 5,434 8,980 233
AnneArundel 5,946 4,614 73
Baltimore - 13,700 8,836 157
Calvert 1,190 1,455 21
Caroline - 2,706 2,082 22
Carroll 4,890 5,026 27
Cecil 3,648 2,634 46
Charles 1,258 1,735 20
Dorchester 3,590 3,290 41
Frederick- 7,495 7,819 86
Garrett 1,063 2,334 49
Harford 4,564 3,222 51
Howard 3,294 2,085 37
Kent - 2,811 1,667 13
Montgomery 6,954 5,359 76
PrinceGeorge’s 5,599 4,790 90
QueenAnne’s 2,878 1,255 20
St. Mary’s 1,863 1,152 28
Somerset 2,430 2,921 16
Talbot 3,072 2,118 20
Washington 5,587 6,363 118
Wicomico- 4,152 2,966 21
Worcester 3,246 1,866 27
BaltimoreCity - 86,967 63,486 1,659
Totals 184,337148,0552,951
|
|