MARYLAND MANUAL. 237
3 4 188 128 4 320
3 5 255 198 7 460
4 1 A-J 353 120 4 477
4 1 K-Z 252 143 6 401
4 2 336 79 1 416
4 3 295 171 10 476
5 1 A-J 286 200 12 498
5 1 K-Z 345 205 2 552
5 2 A-J 349 269 1 619
5 2 K-Z 386 279 3 668
6 1 A-J 270 193 7 470
6 1 K-Z 260 145 11 416
6 2 A-J 270 138 8 416
6 2 K-Z 296 144 18 458
Totals 7,723 4,314 30712,344
HOWARD COUNTY
Dist. Prect. Dem. Rep. Declined, Etc. Total
1 1A-J 497 177 6 680
1 1 K-Z 487 222 11 720
2 1 A-J 239 92 5 336
2 1 K-Z 282 111 2 395
2 2 A-J 310 137 - 3 450
2 2 K-Z 298 122 5 425
3 1 A-J 309 140 1 450
3 1 K-Z 281 138 2 421
4 1 A-J 402 251 12 665
4 1 K-Z 396 268 23 687
5 1 A-J 333 188 4 525
5 1 K-Z 318 159 1 478
6 1 A-J 464 220 5 689
6 1 K-Z 500 175 4 679
Totals 5,115 2,400 84 7,600
KENT COUNTY
Dist. Prect. Dem. Rep. Declined, Etc. Total
1 1 - 400 219 16 635
1 2 351 203 15 569
2 1 264 138 5 407
2 2 279 162 4 445
3 1 307 138 12 457
3 2 212 213 8 433
4 1 A-M 327 221 18 566
4 1 N-Z 234 113 9 356
4 2 419 175 11 605
5 1 620 142 18 780
5 2 363 151 4 532
6 310 227 4 541
7 237 215 9 461
Totals 4323 2323 133 6791
|
![clear space](../../../images/clear.gif) |