|
|
|
|
|
11
1855................................................... 910 50
1856................................................... 906 66
1857................................................... 834 80
1858............................................... 810 28,
1859................................................... 959 03
1860................................................... 908 72
1861...................................................1048 23
1862................................................... 955 05
1863................................................... 822 41
1864.................................................. 800 00
1866.................................................. 869 30
1866...................................................1557 50
Respectfully,
JOHS RUSSELL,
Clerk.
|
|
|
|
|
|
|
|
COUNTY COMMISSIONERS' OFFICE,
MONTGOMERY COUNTY,
Rockville, May 21st, 1867..
The following is a correct copy of the amount levied
by County Com missioners for the Clerk of the Circuit Court
of Montgomery County, Maryland:
1852............................................. $444 28
1853............................................. 901 45
1854............................................. 752 33
1855............................................. 720 00
1856............................................. 630 57
1857............................................. 830 57
1858............................................ 702 26,
1859............................................. 1111 31
1860............................................. 1056 89
1861............................................. 1002 64
1862............................................. 871 74
1863............................................. 906 09.
1864............................................. 1265 50
1865............................................. 1132 45
1866............................................. 1403 08
$13,731 16
JOS. A. TANEY,
Clerk.
|
|
|
|
|
|
|
|