MARYLAND HIGHER EDUCATION COMMISSION

BUDGET

AID FOR HIGHER EDUCATION


BUDGET CODE AID FOR HIGHER EDUCATION FY2022 FY2023 FY2024 FY2025
(actual) (actual) (approp.) (approp.)
R62I0001 Administration, General $7,323,895 $30,587,617 $10,095,672
R62I0002 College Prep & Intervention Program $738,230 $732,096 $750,000
R62I0005 Community Colleges - Code Formula, Aid $307,695,378 $373,147,474 $413,090,660
R62I0047 Community Colleges - Facilities $9,352,000 $17,587,000
R62I0006 Community Colleges - Fringe Benefits, Aid $62,353,963 $61,674,264 $61,807,608
R62I0010 Educational Excellence Awards $90,220,367 $106,376,354 $112,000,000
R62I0007 Educational Grants $20,687,100 $15,541,747 $20,536,511
R62I0026 Loan Assistance Repayment Program $1,366,772 $1,370,000 $6,370,000
R62I0027 Loan Assistance Repayment Program, Foster Care Recipients $100,000 $100,000 $100,000
R62I0003 Nonpublic Institutions of Higher Ed, Sellinger Formula Aid $88,810,065 $118,598,457 $136,594,789
R62I0038 Nurse Support Program II $17,989,060 $19,418,230 $19,122,553
R62I0043 Outreach & College Access Program $700,000 $700,000
R62I0033 Part-time Grant Program $5,087,780 $5,087,780 $5,087,780
R62I0051 Scholarship, Collins Leadership $1,000,000 $1,000,000 $1,000,000
R62I0046 Scholarship, Cybersecurity $160,000 $1,000,000 $1,000,000
R62I0048 Scholarship, Community College Promise $15,000,000 $15,000,000 $15,000,000
R62I0044 Scholarship, Somerset Economic Impact
R62I0014 Scholarships, Conroy & Cryor Memorial $3,500,000 $6,500,000 $7,000,000
R62I0015 Scholarships, Delegate $6,999,728 $7,139,723 $7,282,517
R62I0017 Scholarships, Grad & Professional $1,174,473 $1,174,473 $1,174,473
R62I0016 Scholarships, Riley Fire & Emergency Services $358,000 $358,000 $358,000
R62I0012 Scholarships, Senatorial $6,882,995 $7,020,655 $7,161,068
R62I0049 Scholarships, Teaching Fellows $2,000,000 $8,000,000 $12,000,000
R62I0037 Scholarships, Veterans of Afghanistan & Iraq Conflicts $750,000 $750,000 $750,000
R62I0045 Scholarships, Workforce Dev. $1,000,000 $1,000,000 $1,000,000
R62I0021 Student Grant Program, Tolbert Memorial $200,000 $200,000 $200,000
R62I0036 Student Grant Program, Workforce Shortage $1,229,853 $1,229,853 $2,229,853


BUDGET CODE AID FOR HIGHER EDUCATION FY2018 FY2019 FY2020 FY2021
(actual) (actual) (actual) (actual)
R62I0001 Administration, General $6,638,152 $7,431,564 $7,337,333 $7,498,825
R62I0002 College Prep & Intervention Program $750,000 $749,598 $648,137 $749,996
R62I0005 Community Colleges - Code Formula, Aid $255,700,403 $260,993,424 $267,999,959 $276,947,939
R62I0047 Community Colleges - Facilities $1,008,775 $6,791,000
R62I0006 Community Colleges - Fringe Benefits, Aid $61,297,220 $60,802,123 $62,348,338 $62,038,103
R62I0010 Educational Excellence Awards $83,584,830 $82,871,235 $88,680,312 $82,435,519
R62I0007 Educational Grants $3,361,965 $8,105,952 $15,333,895 $37,571,609
R62I0026 Loan Assistance Repayment Program $1,368,908 $1,365,500 $1,504,089 $1,370,000
R62I0027 Loan Assistance Repayment Program, Foster Care Recipients $4,238 $3,698 $6,363 $2,777
R62I0028 Loan Assistance Repayment Program, Physicians $1,215,252 $485,990 $649,098
R62I0003 Nonpublic Institutions of Higher Ed, Sellinger Formula Aid $48,908,667 $56,273,000 $59,024,905 $59,024,905
R62I0038 Nurse Support Program II $20,039,564 $18,593,242 $17,193,502 $17,558,707
R62I0043 Outreach & College Access Program
R62I0033 Part-time Grant Program $5,087,780 $5,087,780 $5,087,780 $5,087,780
R62I0051 Scholarship, Collins $420,000 $587,602
R62I0046 Scholarship, Cybersecurity $101,864 $72,824 $108,000
R62I0048 Scholarship, Community College Promise $3,068,140 $6,329,598
R62I0044 Scholarship, Somerset Economic Impact $25,644 $99,179 $30,000 $1,759
R62I0014 Scholarships, Conroy & Cryor Memorial $1,316,831 $2,732,920 $2,627,865 $3,536,242
R62I0015 Scholarships, Delegate $6,466,865 $6,596,000 $6,727,920 $6,862,478
R62I0017 Scholarships, Grad & Professional $1,174,473 $1,174,473 $1,174,473 $1,174,473
R62I0016 Scholarships, Riley Fire & Emergency Services $358,000 $358,000 $358,000 $358,000
R62I0012 Scholarships, Senatorial $6,485,600 $6,486,000 $6,615,720 $6,748,034
R62I0049 Scholarships, Teaching Fellows $875,623 $1,795,582
R62I0037 Scholarships, Veterans of Afghanistan & Iraq Conflicts $750,000 $750,000 $750,000 $750,000
R62I0045 Scholarships, Workforce Dev. $1,000,000 $1,000,000 $1,000,000
R62I0021 Student Grant Program, Tolbert Memorial $200,000 $200,000 $200,000 $200,000
R62I0036 Student Grant Program, Workforce Shortage $1,228,853 $1,229,853 $1,229,853 $1,229,853


BUDGET CODE AID FOR HIGHER EDUCATION FY2014 FY2015 FY2016 FY2017
(actual) (actual) (actual) (actual)
R62I0001 Administration, General $6,225,715 $6,588,476 $6,920,197 $9,765,199
R62I0002 College Prep & Intervention Program $750,000 $750,000 $750,000 $750,000
R62I0005 Community Colleges - Formula, Aid to $228,989,184 $235,670,050 $242,058,370 $250,933,480
R62I0006 Community Colleges - Fringe Benefits, Aid to $52,322,133 $54,593,676 $59,780,277 $62,578,691
R62I0020 Distinguished Scholar Program $1,491,000 $771,000
R62I0010 Educational Excellence Awards $89,876,936 $79,832,243 $80,009,603 $78,501,525
R62I0007 Educational Grants $9,954,337 $10,906,252 $9,107,819 $3,564,770
R62I0039 Health Personnel Shortage Incentive Grant Program $573,257 $351,000 $304,500 $642,914
R62I0034 Info Technology Development, Major $200,622
R62I0026 Loan Assistance Repayment Program $1,492,895 $1,094,228 $1,388,895 $1,388,895
R62I0028 Loan Assistance Repayment Program - Physicians $348,558 $920,339 $1,298,158 $1,679,020
R62I0003 Nonpublic Institutions of Higher Education, Aid $41,291,975 $41,422,240 $42,822,239 $46,817,333
R62I0038 Nurse Support Program II $11,980,088 $10,857,458 $18,442,502 $17,718,350
R62I0033 Part-time Grant Program $5,087,780 $5,087,780 $5,087,780 $5,087,780
R62I0016 Riley Fire & Emergency Services Tuition Reimbursement $358,000 $358,000 $358,000 $358,000
R62I0014 Scholarships, Conroy Memorial $1,120,474 $820,474 $570,474 $2,686,790
R62I0015 Scholarships, Delegate $5,459,501 $5,625,000 $5,906,250 $6,319,000
R62I0017 Scholarships, Grad & Professional $1,174,473 $1,174,473 $1,174,473 $1,174,473
R62I0012 Scholarships, Senatorial $6,486,000 $6,486,000 $6,486,000 $6,486,000
R62I0037 Scholarships, Veterans of Afghanistan & Iraq Conflicts $1,410,177 $1,384,973 $750,000 $750,000
R62I0021 Student Grant Program, Tolbert Memorial $200,000 $200,000 $200,000 $200,000
R62I0036 Student Grant Program, Workforce Shortage $1,254,775 $1,130,500 1,229,853 1,229,853


BUDGET CODE AID FOR HIGHER EDUCATION FY2010 FY2011 FY2012 FY2013
(actual) (actual) (actual) (actual)
R62I0001 Administration, General $7,447,688 $5,908,833 $8,570,551 $5,780,811
R62I0002 College Prep & Intervention Program $1,559,334 $361,167 $1,169,906 $709,900
R62I0005 Community Colleges - Formula, Aid $214,013,874 $210,578,702 $215,269,541 $218,044,122
R62I0006 Community Colleges - Fringe Benefits, Aid $42,159,819 $48,535,103 $48,785,033 $54,276,076
R62I0020 Distinguished Scholar Program $3,696,339 $4,111,000 $4,063,000 $3,061,000
R62I0010 Educational Excellence Awards $76,459,474 $75,933,546 $75,124,624 $73,605,697
R62I0007 Educational Grants $7,394,939 $9,151,285 $11,011,680 $9,895,141
R62I0039 Health Personnel Shortage Incentive Grant Program $507,423 $400,000
R62I0026 Loan Assistance Repayment Program $1,527,299 $1,528,331 $1,492,895 $1,492,895
R62I0003 Nonpublic Institutions of Higher Ed, Aid $38,445,958 $38,445,957 $38,445,958 $38,056,173
R62I0038 Nurse Support Program II $11,438,624 $13,799,487 $15,749,685 $13,611,804
R62I0033 Part-time Grant Program $5,899,074 $5,087,780 $5,087,780 $5,087,780
R62I0030 Private Donation Incentive Grants $145,909 $214,580 $311,391
R62I0016 Riley Fire & Emergency Services Tuition Reimbursement $297,979 $340,979 $340,979 $355,984
R62I0014 Scholarships, Conroy Memorial $707,100 $970,474 $870,474 $665,900
R62I0015 Scholarships, Delegate $4,782,192 $4,958,094 $5,146,132 $5,300,486
R62I0017 Scholarships, Grad & Professional $1,475,175 $1,178,303 $1,174,473 $1,174,473
R62I0012 Scholarships, Senatorial $6,486,000 $6,486,000 $6,486,000 $6,486,000
R62I0037 Scholarships, Veterans of Afghanistan & Iraq Conflicts $750,000 $753,000 $750,000 $852,869
R62I0021 Student Grant Program, Tolbert Memorial $200,000 $200,000 $200,000
R62I0036 Student Grant Program, Workforce Shortage $2,736,479 $1,254,775 $1,254,775 $1,254,775


BUDGET CODE AID FOR HIGHER EDUCATION FY2006 FY2007 FY2008 FY2009
(actual) (actual) (actual) (actual)
R62I0001 Administration, General $6,652,467 $6,503,027 $7,470,267 $7,039,399
R62I0031 Child Care Providers $76,500 $39,125
R62I0002 College Prep & Intervention Program $750,000 $2,024,068 $1,397,757 $1,754,678
R62I0005 Community Colleges - Formula, Aid $166,198,308 $178,281,731 $208,091,424 $218,550,111
R62I0006 Community Colleges - Fringe Benefits, Aid $25,463,564 $27,601,481 $33,609,276 $42,159,819
R62I0032 Developmental Disabilities & Mental Health Work Force Tuition Assistance $924,930 $663,238
R62I0020 Distinguished Scholar Program $3,633,455 $3,959,142 $3,913,728 $3,970,416
R62I0024 Distinguished Scholar Program - Teacher Ed $44,500
R62I0018 Dual Enrollment Grant Program $120,211 $120,211
R62I0010 Educational Excellence Awards $63,523,025 $72,006,845 $74,272,712 $76,742,322
R62I0007 Educational Grants $17,058,920 $16,556,317 $11,373,249 $13,776,594
R62I0039 Health Personnel Shortage Incentive Grant Program $379,930 $408,628 $499,089
R62I0026 Loan Assistance Repayment Program $2,187,774 $2,613,304 $2,807,150 $3,015,795
R62I0003 Nonpublic Institutions of Higher Ed, Aid $45,830,264 $49,964,598 $56,051,065 $50,445,958
R62I0038 Nurse Support Program II $5,600,000 $8,448,067 $2,059,552
R62I0033 Part-time Grant Program $4,693,156 $5,994,510 $6,000,000 $5,910,293
R62I0029 Physical & Occupational Therapy, Higher Ed - Tuition Assistance $49,000 $38,500
R62I0019 Physician Assistant-Nurse Practitioner Training Program $73,538 $73,538 $73,538 $73,538
R62I0030 Private Donation Incentive Grants $2,675,999 $2,910,000 $2,340,961 $2,272,242
R62I0016 Riley Fire & Emergency Services Tuition Reimbursement $279,103 $390,932 $342,115 $383,979
R62I0014 Scholarships, Conroy Memorial $474,801 $430,914 $600,252 $677,008
R62I0015 Scholarships, Delegate $4,642,500 $4,933,703 $4,759,308 $4,740,683
R62I0017 Scholarships, Grad & Professional $687,312 $1,500,000 $1,500,000 $1,475,175
R62I0023 Scholarships, Hope $3,788,728 $748,708 $19,289
R62I0027 Scholarships, Maryland State Nursing $1,689,221 $2,268,139
R62I0035 Scholarships, Schaefer $80,000 $146,278
R62I0012 Scholarships, Senatorial $6,432,200 $6,415,700 $6,486,000 $6,486,000
R62I0037 Scholarships, Veterans of Afghanistan & Iraq Conflicts $600,000 $760,125
R62I0021 Student Grant Program, Tolbert Memorial $239,700 $262,100 $266,000 $277,500
R62I0036 Student Grant Program, Workforce Shortage $2,992,793 $3,866,541
R62I0022 Teacher Ed Tuition Assistance, McAuliffe Memorial $670,869 $910,601


BUDGET CODE AID FOR HIGHER EDUCATION FY2002 FY2003 FY2004 FY2005
(actual) (actual) (actual) (actual)
R62I0001 Administration, General $7,376,380 $7,415,135 $6,066,865 $6,137,722
R62I0031 Child Care Providers $54,250 $83,000 $47,250 $95,250
R62I0002 College Prep & Intervention Program $2,401,013 $717,434 $654,909 $750,000
R62I0005 Community Colleges - Formula, Aid $158,766,979 $160,625,439 $151,139,019 $158,757,661
R62I0006 Community Colleges - Fringe Benefits, Aid $19,861,487 $21,981,720 $23,799,720 $25,289,453
R62I0032 Developmental Disabilities & Mental Health Work Force Tuition Assistance $723,976 $839,699 $737,772 $896,157
R62I0020 Distinguished Scholar Program $4,242,286 $4,102,630 $3,722,087 $4,176,976
R62I0024 Distinguished Scholar Program - Teacher Ed $141,000 $119,000 $95,500 $234,000
R62I0010 Educational Excellence Awards $37,941,315 $41,277,759 $40,848,683 $49,881,934
R62I0007 Educational Grants $11,194,651 $21,220,851 $13,531,113 $14,304,944
R62I0008 Eminent Scholars Program
R62I0016 Firemen & Rescue Squadmen, Tuition Reimbursement $357,912 $372,227 $141,210 $343,775
R62I0039 Health Manpower Shortage Incentive Grant Program $350,000 $560,849 $406,872 $407,804
R62I0026 Loan Assistance Repayment Program $2,430,108 $1,949,774 $1,357,809 $2,196,599
R62I0003 Nonpublic Institutions of Higher Ed, Aid $45,973,832 $42,598,822 $31,475,395 $35,514,076
R62I0033 Part-time Grant Program $2,800,000 $1,799,999 $1,350,000 $2,068,706
R62I0029 Physical & Occupational Therapy, Higher Ed - Tuition Assistance $11,000 $17,000 $8,000 $50,500
R62I0019 Physician Assistant-Nurse Practitioner Training Program $79,500 $79,500 $73,538
R62I0030 Private Donation Incentive Grants $1,640,000 $3,097,950 $1,045,068
R62I0014 Scholarships, Conroy Memorial $263,768 $248,557 $285,736 $451,689
R62I0015 Scholarships, Delegate $2,392,575 $2,532,654 $3,199,260 $4,135,646
R62I0023 Scholarships, Hope $20,760,000 $17,953,143 $15,307,550 $10,814,025
R62I0027 Scholarships, Maryland State Nursing $1,380,000 $1,078,141 $979,294 $1,774,294
R62I0017 Scholarships, Professional School $522,500 $188,999 $187,312 $185,939
R62I0012 Scholarships, Senatorial $6,277,115 $6,077,600 $6,411,000 $6,445,675
R62I0013 Scholarships, University of Maryland School of Medicine
R62I0021 Student Grant Program, Tolbert Memorial $300,000 $300,000 $266,300 $277,500
R62I0022 Teacher Ed Tuition Assistance, McAuliffe Memorial $845,522 $408,481 $534,401 $532,017


BUDGET CODE AID FOR HIGHER EDUCATION FY1998 FY1999 FY2000 FY2001
(actual) (actual) (actual) (actual)
R62I0001 Administration, General $5,013,271 $5,262,767 $5,617,291 $6,677,031
R62I0031 Child Care Providers $73,750 $95,500 $78,750 $71,500
R62I0002 College Prep & Intervention Program $375,000 $300,500 $541,624 $1,685,353
R62I0005 Community Colleges - Formula, Aid $100,083,216 $106,474,663 $118,846,402 $141,827,247
R62I0006 Community Colleges - Fringe Benefits, Aid $24,750,666 $22,559,458 $22,573,667 $21,505,277
R62I0032 Developmental Disabilities & Mental Health Work Force Tuition Assistance $123,000 $564,250
R62I0020 Distinguished Scholar Program $4,200,000 $4,222,572 $4,210,250 $4,240,658
R62I0024 Distinguished Scholar Program - Teacher Ed $240,000 $234,000 $241,500 $192,000
R62I0010 Educational Excellence Awards $29,832,147 $31,696,610 $34,094,556 $37,974,400
R62I0007 Educational Grants $3,907,959 $6,458,690 $6,281,171 $13,258,141
R62I0008 Eminent Scholars Program $267,473 $267,473 $278,473
R62I0016 Firemen & Rescue Squadmen, Tuition Reimbursement $292,654 $298,247 $315,743 $311,912
R62I0039 Health Manpower Shortage Incentive Grant Program $375,129 $337,159 $382,773 $269,661
R62I0026 Loan Assistance Repayment Program $761,707 $686,135 $1,831,479 $1,315,329
R62I0003 Nonpublic Institutions of Higher Ed, Aid $31,505,025 $33,176,207 $36,568,711 $41,614,916
R62I0033 Part-time Grant Program $750,000 $750,000 $796,616 $1,800,000
R62I0029 Physical & Occupational Therapy, Higher Ed - Tuition Assistance $9,000 $20,000 $22,000 $12,000
R62I0019 Physician Assistant-Nurse Practitioner Training Program $79,500 $79,500 $79,500 $79,500
R62I0030 Private Donation Incentive Grants $3,130,000
R62I0014 Scholarships, Conroy Memorial $151,500 $152,500 $184,571 $255,944
R62I0015 Scholarships, Delegate $2,113,368 $1,939,037 $2,211,924 $2,300,306
R62I0023 Scholarships, Hope 0 0 $3,779,500 $11,954,760
R62I0027 Scholarships, Maryland State Nursing $591,247 $598,800 $711,623 $891,000
R62I0017 Scholarships, Professional School $150,000 $202,500 $443,700 $474,000
R62I0012 Scholarships, Senatorial $6,135,762 $6,041,897 $6,049,000 $6,122,547
R62I0013 Scholarships, University of Maryland School of Medicine $37,500 $7,500 $15,000
R62I0021 Student Grant Program, Tolbert Memorial $200,000 $207,816 $200,000 $200,000
R62I0022 Teacher Ed Tuition Assistance, McAuliffe Memorial $205,656 $205,296 $362,650 $528,268

actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent

Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, & Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@maryland.gov


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!


[ Archives' Home Page  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright August 23, 2024 Maryland State Archives