| Archivum 201121 Location: OR/38/5/84 (v. 22 - 37); OR/38/5/85 (v. 38 - 45) | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 2009 | |||||||||||||||
| 2008 | |||||||||||||||
| 2007 | |||||||||||||||
| 2006 | |||||||||||||||
| 2005 | |||||||||||||||
| 2004 | |||||||||||||||
| 2003 | |||||||||||||||
| 2002 | |||||||||||||||
| 2001 | |||||||||||||||
| 2000 | 45 | ||||||||||||||
| Frequency: 1 x year | |||||||||||||||
| Archivum 201121 Location: OR/38/5/84 (v. 22 - 37); OR/38/5/85 (v. 38 - 45)e | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 1999 | 44 | ||||||||||||||
| 1998 | |||||||||||||||
| 1997 | 43 | ||||||||||||||
| 1996 | 41, 42 | ||||||||||||||
| 1995 | 40 | ||||||||||||||
| 1994 | 39 | ||||||||||||||
| 1993 | |||||||||||||||
| 1992 | 37, 38 | ||||||||||||||
| 1991 | |||||||||||||||
| 1990 | 36 | ||||||||||||||
| Frequency: 1 x year | |||||||||||||||
Notes: Library also has two reprints from v. 11, 1961 (accession no.
10356), and v. 15, 1965 (accession no. 10357).
| Archivum 201121 Location: OR/38/5/84 (v. 22 - 37); OR/38/5/85 (v. 38 - 45) | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 1989 | 35 | ||||||||||||||
| 1988 | 33, 34 | ||||||||||||||
| 1987 | |||||||||||||||
| 1986 | 31, 32 | ||||||||||||||
| 1985 | |||||||||||||||
| 1984 | 30 | ||||||||||||||
| 1983 | |||||||||||||||
| 1982 | 28, 29 | ||||||||||||||
| 1981 | |||||||||||||||
| 1980 | 27 | ||||||||||||||
| Frequency: 1 x year | |||||||||||||||
Notes:
| Archivum 201121 Location: OR/38/5/84 (v. 22 - 37); OR/38/5/85 (v. 38 - 45) | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 1979 | 26 | ||||||||||||||
| 1978 | 25 | ||||||||||||||
| 1977 | |||||||||||||||
| 1976 | |||||||||||||||
| 1975 | |||||||||||||||
| 1974 | 24 | ||||||||||||||
| 1973 | 23 | ||||||||||||||
| 1972 | 22 | Directory* | |||||||||||||
| 1971 | |||||||||||||||
| 1970 | |||||||||||||||
| Frequency: 1 x year | |||||||||||||||
Notes: *International Directory of Archives, vols. 22 - 23, 1972 - 73.
Updated: 12-22-2014