Acervo: Revista Do Arquiro nacional 22866 Location: OR/38/5/77 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1999 | |||||||||||||||
1998 | |||||||||||||||
1997 | |||||||||||||||
1996 | |||||||||||||||
1995 | |||||||||||||||
1994 | |||||||||||||||
1993 | 6 | 1/2 | |||||||||||||
1992 | |||||||||||||||
1991 | |||||||||||||||
1990 | |||||||||||||||
Frequency: 1 x year |
Notes: Received as part of the Partners of the Americas project?
Acervo: Revista Do Arquiro nacional 22866 Location: OR/38/5/77 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1989 | |||||||||||||||
1988 | |||||||||||||||
1987 | 2 | 1 | 2 | ||||||||||||
1986 | 1 | 2 | |||||||||||||
1985 | |||||||||||||||
1984 | |||||||||||||||
1983 | |||||||||||||||
1982 | |||||||||||||||
1981 | |||||||||||||||
1980 | |||||||||||||||
Frequency: 2 x year |
Notes:
Updated 12-22-2014