| Anne Arundel Readings 29601 Location: OR/38/5/46 & OR/38/5/47 | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 2019 | |||||||||||||||
| 2018 | |||||||||||||||
| 2017 | |||||||||||||||
| 2016 | |||||||||||||||
| 2015 | |||||||||||||||
| 2014 | |||||||||||||||
| 2013 | 16 | 1 | |||||||||||||
| 2012 | 15 | 1 | 2 | ||||||||||||
| 2011 | 14 | 1 | 2 | ||||||||||||
| 2010 | 13 | 1 | 2 | ||||||||||||
| Frequency: 2 x year | |||||||||||||||
| Anne Arundel Readings 29601 Location: OR/38/5/46 & OR/38/5/47 | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 2009 | 12 | 2 | |||||||||||||
| 2008 | |||||||||||||||
| 2007 | 10 | 1 | |||||||||||||
| 2006 | 9 | 1 | |||||||||||||
| 2005 | 8 | 1 | 2 | ||||||||||||
| 2004 | 7 | 1 | 2 | ||||||||||||
| 2003 | 6 | 1 | 2 | ||||||||||||
| 2002 | 5 | 1 | 2 | ||||||||||||
| 2001 | 4 | 1 | 2 | ||||||||||||
| 2000 | 3 | 1 | 2 | ||||||||||||
| Frequency: 2 x year | |||||||||||||||
Notes:
| Anne Arundel Readings 29601 Location: OR/38/5/46 & OR/38/5/47 | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 1999 | 2 | 1 | 2 | ||||||||||||
| 1998 | 1 | 1 | 2 | ||||||||||||
| 1997 | |||||||||||||||
| 1996 | |||||||||||||||
| 1995 | |||||||||||||||
| 1994 | |||||||||||||||
| 1993 | |||||||||||||||
| 1992 | |||||||||||||||
| 1991 | |||||||||||||||
| 1990 | |||||||||||||||
| Frequency: 2 x year | |||||||||||||||