Carmelite News 28469 Location: OR/38/5/80 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 |
![]() |
||||||||||||||
2015 | |
||||||||||||||
2014 | 21 | 1 | 2 | Special Issue 225th/Cent. Celeb. Booklet |
|||||||||||
2013 | 20 | 1 | 2 | ||||||||||||
2012 | 19 | 2 | |||||||||||||
2011 | 18 | 1 | 2 | ||||||||||||
2010 | 17 | 2 | 3 | ||||||||||||
Frequency: 3 x year |
Carmelite News 28469 Location: OR/38/5/80 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
2009 | 16 | 1 | 2 | 3 | |||||||||||
2008 | 15 | 1 | 3 | ||||||||||||
2007 | 14 | 1 | 2 | 3 | |||||||||||
2006 | 13 | 1 | 2 | 3 | |||||||||||
2005 | 12 | 2 | 3 | ||||||||||||
2004 | 11 | 1 | 3 | ||||||||||||
2003 | 10 | 1 | 2 | 3 | |||||||||||
2002 | 9 | 1 | 2 | 3 | |||||||||||
2001 | 8 | 1 | 3 | ||||||||||||
2000 | |||||||||||||||
Frequency: 3 x year |
Notes:
Carmelite News 28469 Location: OR/38/5/80 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1999 | |||||||||||||||
1998 | |||||||||||||||
1997 | |||||||||||||||
1996 | 3 | 1 | |||||||||||||
1995 | 2 | 1 | 2 | 3 | 4 | ||||||||||
1994 | 1 | 2 | 3 | ||||||||||||
1993 | |||||||||||||||
1992 | |||||||||||||||
1991 | |||||||||||||||
1990 | |||||||||||||||
Frequency: 3 x year |