Packet (Society for the Preservation of Federal Hill and Fell's Point) 20274 Location: OR/38/5/130 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 | |||||||||||||||
2014 | |||||||||||||||
2013 | |||||||||||||||
2012 | |||||||||||||||
2011 | |||||||||||||||
2010 | ![]() |
||||||||||||||
Frequency: |
Notes:
Packet (Society for the Preservation of Federal Hill and Fell's Point) 20274 Location: OR/38/5/130 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
2009 | ![]() |
![]() |
|||||||||||||
2008 | ![]() |
![]() |
![]() |
||||||||||||
2007 | ![]() |
||||||||||||||
2006 | |||||||||||||||
2005 | |||||||||||||||
2004 | 15 | 1 | |||||||||||||
2003 | 14 | 1 | 2 | ||||||||||||
2002 | |||||||||||||||
2001 | |||||||||||||||
2000 | |||||||||||||||
Frequency: 2 x year |
Notes:
Packet (Society for the Preservation of Federal Hill and Fell's Point) 20274 Location: OR/38/5/130 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1999 | ![]() |
||||||||||||||
1998 | ![]() |
||||||||||||||
1997 | 10 | 1 | ![]() |
||||||||||||
1996 | 9 | 1 | 2 | 3 | 4 | ||||||||||
1995 | 8 | 1 | 2 | 3 | |||||||||||
1994 | 7 | 1 | 2 | 3 | 4 | ||||||||||
1993 | 6 | 1 | 2 | 3 | |||||||||||
1992 | 5 | 1 | 2 | ||||||||||||
1991 | 4 | 1 | 2 | 3 | |||||||||||
1990 | 3 | 1 | 2 | ||||||||||||
Frequency: 4 x year |
Notes:
Packet (Society for the Preservation of Federal Hill and Fell's Point) various accession numbers, then 20274 Location: OR/38/5/130 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1989 | 2[1] | ![]() |
2 | ||||||||||||
1988 | |||||||||||||||
1987 | ![]() |
||||||||||||||
1986 | |||||||||||||||
1985 | |||||||||||||||
1984 | |||||||||||||||
1983 | |||||||||||||||
1982 | |||||||||||||||
1981 | ![]() |
![]() |
![]() |
|
|||||||||||
1980 | ![]() |
![]() |
|||||||||||||
Frequency: 2 x year? |
Notes:
Packet (Society for the Preservation of Federal Hill and Fell's Point) various accession numbers Location: OR/38/5/130 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1979 | ![]() |
![]() |
![]() |
||||||||||||
1978 | ![]() |
![]() |
![]() |
||||||||||||
1977 | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
1976 | ![]() |
![]() |
![]() |
||||||||||||
1975 | ![]() |
![]() |
![]() |
||||||||||||
1974 | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
1973 | ![]() |
![]() |
|
![]() |
|||||||||||
1972 | ![]() |
||||||||||||||
1971 | |||||||||||||||
1970 | |||||||||||||||
Frequency: 4 x year |
Notes: